🌿Grazing Range (Lama)
The Grazing Range: tempat ajaib di mana Alpacas dapat merumput pada tanaman langka pilihan mereka.
Di halaman Graze, kalian Alpacas dapat memilih ganjaran token mana yang ingin anda graze dan stake ibALPACA untuk menerima ganjaran tersebut.Tambahan pula, jika anda mempertaruhkan minimum 500 /5000 / 50,000 (tiga peringkat) ibALPACA di Grazing pool dari awal hingga akhir (biasanya 4 minggu), anda akan menerima hadiah yang istimewa - Alpaca NFT eksklusif. Anda boleh mengikuti Twitter kami untuk mengetahui ketika pool Grazing Range baru dibuka
Grazing Range Pools
Pool # | Projek | Ganjaran Token | Jumlah Ganjaran | Status | Info Pool |
1 | bMXX | 10,000 bMXX | Tamat | ||
2 | BELT | 2,830 BELT | Tamat | ||
3 | BOR | 329 BOR | Tamat | ||
4 | BRY | 32,000 BRY | Tamat | ||
5 | SeaScape | pCWS | 9,500 pCWS | Tamat | |
6 | Swingby | SWINGBY | 812,274 SWINGBY | Tamat | |
7 | DODO | DODO | 93,850 DODO | Tamat | |
8 | ODDZ | ODDZ | 289,000 ODDZ | Tamat | |
9 | FORM | 1,000,000 FORM | Tamat | ||
10 | Orbs | ORBS | 1,635,220 ORBS | Tamat | |
11 | WEX | 7,690,000 WEX | Tamat | ||
12 | PMON | 19,425 PMON | Actif | ||
13 | PHA | 361,100 PHA | Actif | ||
14 | 837,310 ALM | Tamat | |||
15 | 281,250 KALA | Tamat | |||
16 | 135,135 NAOS | Tamat | |||
17 | 5% dari bekalan SCIX | Actif | |||
18 | 355,700 DVI | Tamat | |||
19 | 308,288 LATTE | Tamat | |||
20 | 937,500 QBT | Tamat | |||
21 | 158,910 PEAR | Tamat | |||
22 | 47,170 POTS | Tamat | |||
23 | 1,654,100 LUCKY | Tamat | |||
24 | 1,369,000 POLAR | Actif | |||
25 | MONI | 33,200 MONI | Actif | ||
26 | BMON | 1,051,000 BMON | Actif | ||
27 | NFTY | 5,590,000 NFTY | Actif | ||
28 | SHEESHA | 650 SHEESHA | Actif | ||
29 | SKILL | 9,405 SKILL | Actif | ||
30 | ARV | 200,000,000 ARV | Actif | ||
31 | 28,600 XWIN | Actif | |||
32 | 2,000,000 LEON | Actif | |||
33 | 122,688 XMS | Actif | |||
34 | 562,500 WNOW | Actif | |||
35 | 6,200,000 DEP | Actif | |||
36 | 850,000 TENFI | Actif | |||
37 | 1,300,000 CAPS | Actif | |||
38 | Akan Datang... |
Multiplier Finance (bMXX)
Jumlah Ganjaran: 10,000 BMXX (~ $225k USD)
Alamat Token BMXX : 0x4131b87f74415190425ccd873048c708f8005823
Tempoh Ganjaran: 4 Minggu
Blok Ganjaran Mulai: 7,215,000 (Approx. Mei 7th, 2021, 10 AM GMT)
Blok Ganjaran Tamat: 8,021,400 (Approx. Jun 4th, 2021, 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 7,215,000 | 07 Mei - 14 Mei | 4,500 | $100,800 |
2 | 7,416,600 | 14 Mei - 21 Mei | 2,500 | $56,000 |
3 | 7,618,200 | 21 Mei - 28 Mei | 1,900 | $42,560 |
4 | 7,819,800 | 28 Mei - 04 Jun | 1,100 | $24,640 |
Belt Finance (BELT)
Jumlah Ganjaran: 2,830 BELT (~ $225k USD)
Alamat Token BELT: 0xe0e514c71282b6f4e823703a39374cf58dc3ea4f
Tempoh Ganjaran: 4 Minggu
Blok Ganjaran Mulai: 7,300,000 (Approx. Mei 10th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 8,106,400 (Approx. Jun 7th, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 7,300,000 | 10 Mei - 17 Mei | 1,274 | $100,800 |
2 | 7,501,600 | 17 Mei - 24 Mei | 708 | $56,000 |
3 | 7,703,200 | 24 Mei - 31 Mei | 538 | $42,560 |
4 | 7,904,800 | 31 Mei - 07 Jun | 311 | $24,640 |
Boring DAO (BOR)
Jumlah Ganjaran: 328.95 BOR (~ $221k USD)
Alamat Token BOR: 0x92d7756c60dcfd4c689290e8a9f4d263b3b32241
Tempoh Ganjaran: 4+ Minggu
Blok Ganjaran Mulai: 7,350,000 (Approx. Mei 12th, 2021 9 AM GMT)
Blok Ganjaran Tamat: 8,156,400 (Approx. Jun 10th, 2021 9 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 7,305,000 | 12 Mei - 19 Mei | 148 | $100,800 |
2 | 7,551,600 | 19 Mei - 26 Mei | 82 | $56,000 |
3 | 7,753,200 | 26 Mei - 02 Jun | 63 | $42,560 |
4 | 7,954,800 | 02 Jun - 10 Jun | 36 | $24,640 |
Berry Data (BRY)
Jumlah Ganjaran: 32,000 BRY (~$200k USD)
Alamat Token BRY: 0xf859Bf77cBe8699013d6Dbc7C2b926Aaf307F830
Tempoh Ganjaran: 4+ Minggu
Blok Ganjaran Mulai: 7,395,000 (Approx. 14 Mei 2021 10 AM GMT)
Blok Ganjaran Tamat: 8,201,400 (Approx. 16 Jun 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 7,395,000 | 14 Mei - 21 Mei | 14,400 | $90,000 |
2 | 7,596,600 | 21 Mei - 28 Mei | 8,000 | $50,000 |
3 | 7,798,200 | 28 Mei - 04 Jun | 6,080 | $38,000 |
4 | 7,999,800 | 04 Jun - 11 Jun | 3,520 | $22,000 |
SeaScape (pCWS)
Jumlah Ganjaran: 9,500 pCWS (~$190k USD)
Alamat Token pCWS: 0xbcf39f0edda668c58371e519af37ca705f2bfcbd
Tempoh Ganjaran: 4+ Minggu
Blok Ganjaran Mulai: 7,485,000 (Approx. Mei 17th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 8,291,400 (Approx. Jun 14th, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 7,485,000 | 17 Mei - 24 Mei | 4,275 | $85,500 |
2 | 7,686,600 | 24 Mei - 31 Mei | 2,375 | $47,500 |
3 | 7,888,200 | 31 Mei - 07 Jun | 1,805 | $36,100 |
4 | 8,089,800 | 07 Jun - 14 Jun | 1,045 | $20,900 |
Swingby (SWINGBY)
Jumlah Ganjaran: 812,274 SWINGBY (~$218k USD)
Alamat Token SWINGBY: 0x71de20e0c4616e7fcbfdd3f875d568492cbe4739
Tempoh Ganjaran: 4+ Minggu
Blok Ganjaran Mulai: 7,542,000 (Approx. Mei 19th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 8,348,400 (Approx. Jun 17th, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 7,542,000 | 19 Mei - 26 Mei | 365,523 | $98,100 |
2 | 7,743,600 | 26 Mei - 02 Jun | 203,069 | $54,500 |
3 | 7,945,200 | 02 Jun - 09 Jun | 154,332 | $41,420 |
4 | 8,146,800 | 09 Jun - 17 Jun | 89,350 | $23,980 |
DODO (DODO)
Jumlah Ganjaran: 93,850 DODO (~$150k USD)
Alamat Token DODO: 0x67ee3cb086f8a16f34bee3ca72fad36f7db929e2
Tempoh Ganjaran: 4+ Minggu
Blok Ganjaran Mulai: 7,715,000(Approx. Mei 25th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 8,521,400 (Approx. Jun 22th, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 7,715,000 | 25 Mei - 1 Jun | 42,233 | 67,500 |
2 | 7,916,600 | 1 Jun - 8 Jun | 23,463 | 37,500 |
3 | 8,118,200 | 8 Jun - 15 Jun | 17,832 | 28,500 |
4 | 8,319,800 | 15 Jun - 22 Jun | 10,324 | 16,500 |
ODDZ (ODDZ)
Jumlah Ganjaran: 289,000 ODDZ (~$160k USD)
Alamat Token ODDZ: 0xcd40f2670cf58720b694968698a5514e924f742d
Tempoh Ganjaran: 4+ Minggu
Blok Ganjaran Mulai: 8,375,000 (Approx. Jun 17th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 9,181,400 (Approx. Jul 15th, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 8,37,500 | 17 Jun - 24 Jun | 126,000 | 72,000 |
2 | 8,576,600 | 24 Jun - 1 Jul | 70,000 | 40,000 |
3 | 8,778,200 | 1 Jul - 8 Jul | 53,198 | 30,400 |
4 | 8,979,800 | 8 Jul - 15 Jul | 30,798 | 17,600 |
Formation.Fi (FORM)
Jumlah Ganjaran: 1,000,000 FORM (~$260k USD)
Alamat Token FORM: 0x25a528af62e56512a19ce8c3cab427807c28cc19
Tempoh Ganjaran: 4+ Minggu
Blok Ganjaran Mulai: 8,720,000 (Approx. Jun 29th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 9,526,400 (Approx. Jul 27th, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 8,720,000 | 29 Jun - 6 Jul | 450,000 | 117,000 |
2 | 8,921,600 | 6 Jul - 13 Jul | 250,000 | 65,000 |
3 | 9,123,200 | 13 Jul - 20 Jul | 190,000 | 49,400 |
4 | 9,324,800 | 20 Jul - 27 Jul | 110,000 | 28,600 |
Orbs (ORBS)
Jumlah Ganjaran: 1,635,220 ORBS(~$130k USD)
Alamat Token ORBS: 0xebd49b26169e1b52c04cfd19fcf289405df55f80
Tempoh Ganjaran: 4+ Minggu
Blok Ganjaran Mulai: 9,120,700 (Approx. Jul 13th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 9,927,100 (Approx. Ogos 10th, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 9,120,700 | 13 Jul - 20 Jul | 735,849 | 58,500 |
2 | 9,322,300 | 20 Jul - 27 Jul | 408,805 | 32,500 |
3 | 9,523,900 | 27 Jul - 03 Aug | 310,692 | 24,700 |
4 | 9,725,500 | 03 Ogos - 10 Ogos | 179,874 | 14,300 |
Wault Finance (WEX)
Jumlah Ganjaran: 7,690,000 WEX (~$50k USD)
Alamat Token WEX: 0xa9c41a46a6b3531d28d5c32f6633dd2ff05dfb90
Tempoh Ganjaran: 4+ Minggu
Blok Ganjaran Mulai: 9,322,100 (Approx. Jul 20th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 10,128,500 (Approx. Ogos 17th, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 9,322,100 | 20 Jul - 27 Jul | 1,922,500 | 12,500 |
2 | 9,523,700 | 27 Jul - 03 Ogos | 1,922,500 | 12,500 |
3 | 9,725,300 | 03 Ogos - 10 Ogos | 1,922,500 | 12,500 |
4 | 9,926,900 | 10 Ogos - 17 Ogos | 1,922,500 | 12,500 |
Polychain Monsters (PMON)
Jumlah Ganjaran: 15,425 PMON (~$235k USD) + 4,000 PMON (80,000)
Alamat Token PMON: 0x1796ae0b0fa4862485106a0de9b654efe301d0b2
Tempoh Ganjaran: 4+ Minggu
Blok Ganjaran Mulai: 10,108,000 (Approx. Ogos 17th, 2021 10AM GMT)
Blok Ganjaran Tamat: 11,720,800 (Approx. Oktober 12th, 2021 10AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 10,108,000 | 17 Ogos - 24 Ogos | 6,941 | 105,750 |
2 | 10,309,600 | 23 Ogos - 31 Ogos | 3,856 | 58,750 |
3 | 10,511,200 | 31 Ogos - 7 Sep | 2,931 | 44,650 |
4 | 10,712,800 | 7 Sep - 14 Sep | 1,697 | 25,850 |
5 | 10,914,400 | 14 Sep - 21 Sep | 1,000 | 20,000 |
6 | 11,116,000 | 21 Sep - 28 Sep | 1,000 | 20,000 |
7 | 11,317,600 | 28 Sep - 5 Okt | 1,000 | 20,000 |
8 | 11,519,200 | 5 Okt - 12 Okt | 1,000 | 20,000 |
* Harap maklum bahawa anggaran ganjaran USD untuk minggu 1-4 dikira pada ~ $ 16.4 / PMON sementara anggaran ganjaran USD untuk minggu 5-8 dikira pada ~ $ 20.0 / PMON
Phala Network (PHA)
Jumlah Ganjaran: 270,000 PHA (~$223k USD) + 91,100 PHA (~$75k USD)
Alamat Token PHA: 0x0112e557d400474717056c4e6d40edd846f38351
Tempoh Ganjaran: 4+ Minggu
Blok Ganjaran Mulai: 10,567,000 (Approx. September 2nd, 2021 10AM GMT)
Blok Ganjaran Tamat: 12,179,800 (Approx. Oktober 28th, 2021 10AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 10,567,000 | 2 Sep - 9 Sep | 121,500 | $100,400 |
2 | 10,768,600 | 9 Sep - 16 Sep | 67,500 | $55,800 |
3 | 10,970,200 | 16 Sep - 23 Sep | 51,300 | $42,400 |
4 | 11,171,800 | 23 Sep - 30 Sep | 29,700 | $24,600 |
5 | 11,373,400 | 30 Sep - 7 Okt | 22,775 | $18,700 |
6 | 11,575,000 | 7 Okt - 14 Okt | 22,775 | $18,700 |
7 | 11,776,600 | 14 Okt - 21 Okt | 22,775 | $18,700 |
8 | 11,978,200 | 21 Okt - 28 Okt | 22,775 | $18,700 |
* Harap maklum bahawa anggaran penghargaan USD untuk minggu 1-4 dikira pada ~ $ 0.83PHA sementara anggaran penghargaan USD untuk minggu 5-8 dikira pada ~ $ 0.82 / PHA
Alium Finance (ALM)
Jumlah Ganjaran: 837,209 ALM (~$90k USD)
Alamat Token ALM: 0x7c38870e93a1f959cb6c533eb10bbc3e438aac11
Tempoh Ganjaran: 4+ minggu
Blok Ganjaran Mulai: 10,767,000 (Approx. Sep 9th, 2021 10AM GMT)
Blok Ganjaran Tamat: 11,573,400 (Approx. Okt 7th, 2021 10AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 10,767,000 | 9 Sep - 16 Sep | 376,790 | $40,400 |
2 | 10,968,600 | 16 Sep - 23 Sep | 209,328 | $22,500 |
3 | 11,170,200 | 23 Sep - 30 Sep | 159,089 | $17,100 |
4 | 11,371,800 | 30 Sep - 07 Okt | 92,104 | $9,900 |
Kalata Protocol (KALA)
Jumlah Ganjaran: 281,250 KALA (~$90k USD)
Alamat Token KALA: 0x32299c93960bb583a43c2220dc89152391a610c5
Tempoh Ganjaran: 4+ minggu
Blok Ganjaran Mulai: 10,767,000 (Approx. Sep 9th, 2021 10AM GMT)
Blok Ganjaran Tamat: 11,573,400 (Approx. Okt 7th, 2021 10AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 10,767,000 | 9 Sep - 16 Sep | 126,563 | 40,500 |
2 | 10,968,600 | 16 Sep - 23 Sep | 70,313 | 22,500 |
3 | 11,170,200 | 23 Sep - 30 Sep | 53,438 | 17,100 |
4 | 11,371,800 | 30 Sep - 7 Okt | 30,938 | 9,900 |
NAOS Finance (NAOS)
Jumlah Ganjaran: 135,135 NAOS (~$200k USD)
Alamat Token NAOS: 0x758d08864fb6cce3062667225ca10b8f00496cc2
Tempoh Ganjaran: 4+ minggu
Blok Ganjaran Mulai: 10,911,000 (Approx. Sep 14th, 2021 10AM GMT)
Blok Ganjaran Tamat: 11,717,400 (Approx. Okt 12th, 2021 10AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 10,911,000 | 14 Sep - 21 Sep | 60,811 | 90,000 |
2 | 11,112,600 | 21 Sep - 28 Sep | 33,784 | 50,000 |
3 | 11,314,200 | 28 Sep - 5 Okt | 25,676 | 38,000 |
4 | 11,515,800 | 5 Okt - 12 Okt | 14,865 | 22,000 |
Scientix Finance (SCIX)
Jumlah Ganjaran: 5% daripada jumlah bekalan SCIX selama-lamanya
Alamat Token SCIX: 0x2CFC48CdFea0678137854F010b5390c5144C0Aa5
Tempoh Ganjaran: Ganjaran diberikan selama-lamanya
Blok Ganjaran Mulai: 10,880,500 (Approx. Sep 13th, 2021 10AM GMT)
Blok Ganjaran Tamat: Tiada blok tamat
SCIX adalah Grazing Range pool jangka panjang pertama kami, di mana 5% dari jumlah bekalan SCIX yang berkekalan akan dialokasikan ke SCIX grazing range pool. Untuk maklumat lebih lanjut, sila klik di sini.
Dvision Network (DVI)
Jumlah Ganjaran: 355,700 DVI (~$181k USD)
Alamat Token DVI: 0x758fb037a375f17c7e195cc634d77da4f554255b
Tempoh Ganjaran: 4+ minggu
Blok Ganjaran Mulai: 10,964,000 (Approx. Sep 16th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 11,770,400 (Approx. Okt 14th, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 10,964,000 | 16 Sep - 23 Sep | 160,065 | 81,500 |
2 | 11,165,600 | 24 Sep - 30 Sep | 88,925 | 45,300 |
3 | 11,367,200 | 30 Sep - 7 Okt | 67,583 | 34,400 |
4 | 11,568,800 | 7 Okt - 14 Okt | 39,127 | 19,900 |
LatteSwap (LATTE)
Jumlah Ganjaran: 1% daripada ganjaran pelepasan LATTE pada bulan pertama pelancaran (~308,288 LATTE)
Alamat Token LATTE: 0x8D78C2ff1fB4FBA08c7691Dfeac7bB425a91c81A
Tempoh Ganjaran: 30 Hari
Blok Ganjaran Mulai: 11,068,888 (Approx. Sep 20th, 2021 3AM GMT)
Blok Ganjaran Tamat: 11,932,888 (Approx. Okt 20th, 2021 3AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token |
1 | 11,068,888 | 20 Sep - 27 Sep | 161,280 |
2 | 11,270,488 | 27 Sep - 04 Okt | 100,800 |
3 | 11,472,088 | 04 Okt - 11 Okt | 20,216 |
4 | 11,673,688 | 11 Okt - 18 Okt | 20,216 |
5 | 11,875,288 | 18 Okt - 20 Okt | 5,776 |
Harap maklum bahawa 60% daripada ganjaran yang diperoleh selama minggu 1 & 2 akan dikunci selama 3 bulan dan diedarkan secara linear selama 6 bulan berikutnya. Selebihnya 40% akan dibuka segera. Setelah berakhirnya pool Grazing Range, ketika ganjaran akan mula dibuka, stakers perlu menuntut ganjaran yang tidak terkunci di laman Latte secara langsung. Untuk maklumat lebih lanjut, sila lawati di sini.
Qubit Finance (QBT)
Jumlah Ganjaran: 937,500 QBT (~$176k USD)
Alamat Token QBT: 0x17b7163cf1dbd286e262ddc68b553d899b93f526
Tempoh Ganjaran: 4+ minggu
Blok Ganjaran Mulai: 11,107,000 (Approx. Sep 21st, 2021 10 AM GMT)
Blok Ganjaran Tamat: 11,913,400 (Approx. Okt 19th, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 11,107,000 | 21 Sep - 28 Sep | 421,874 | 79,200 |
2 | 11,308,600 | 28 Sep - 05 Okt | 234,374 | 44,000 |
3 | 11,510,200 | 05 Okt - 12 Okt | 178,124 | 33,400 |
4 | 11,711,800 | 12 Okt - 19 Okt | 103,124 | 19,400 |
PearZap (PEAR)
Jumlah Ganjaran: 158,910 PEAR (~$73k USD)
Alamat Token PEAR: 0xdf7c18ed59ea738070e665ac3f5c258dcc2fbad8
Tempoh Ganjaran: 4+ minggu
Blok Ganjaran Mulai: 11,512,000 (Approx. Okt 5th, 2021 4 PM GMT)
Blok Ganjaran Tamat: 12,318,400 ( Approx. Nov 2nd, 2021 4 PM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 11,512,000 | 05 Okt - 12 Okt | 71,508 | 32,800 |
2 | 11,713,600 | 12 Okt - 19 Okt | 39,727 | 18,200 |
3 | 11,915,200 | 19 Okt - 26 Okt | 30,192 | 13,900 |
4 | 12,116,800 | 26 Okt - 02 Nov | 17,479 | 8,000 |
Moon Pot (POTS)
Jumlah Ganjaran: 47,170 POTS (~$221k USD)
Alamat Token POTS: 0x3fcca8648651e5b974dd6d3e50f61567779772a8
Tempoh Ganjaran: 4+ minggu
Blok Ganjaran Mulai: 11,565,000 (Approx. Okt 7th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 12,371,400 (Approx. Nov 4th, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 11,565,000 | 07 Okt - 14 Okt | 21,226 | 99,600 |
2 | 11,766,600 | 14 Okt - 21 Okt | 11,792 | 55,300 |
3 | 11,968,200 | 21 Okt - 28 Okt | 8,961 | 42,000 |
4 | 12,169,800 | 28 Okt - 04 Nov | 5,187 | 24,300 |
Lucky Lion (LUCKY)
Jumlah Ganjaran: 1,654,100 LUCKY (~$82k USD)
Alamat Token LUCKY: 0xc3D912863152E1Afc935AD0D42d469e7C6B05B77
Tempoh Ganjaran: 4+ minggu
Blok Ganjaran Mulai: 11,766,600 (Approx. Okt 14th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 12,573,000 (Approx. Nov 11th, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 11,766,600 | 14 Okt - 21 Okt | 744,345 | 37,600 |
2 | 11,968,200 | 21 Okt - 28 Okt | 413,525 | 20,300 |
3 | 12,169,800 | 28 Okt - 04 Nov | 314,279 | 15,400 |
4 | 12,371,400 | 04 Nov - 11 Nov | 181,951 | 8,900 |
Polar Sync (POLAR)
Jumlah Ganjaran: 1,369,000 POLAR (~$92k USD)
Alamat Token POLAR: 0xC64c9B30C981fc2eE4e13d0CA3f08258e725fd24
Tempoh Ganjaran: 4+ minggu
Blok Ganjaran Mulai: 11,910,600 (Approx. Okt 19th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 12,717,000 (Approx. Nov 16th, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 11,910,600 | 19 Okt - 26 Okt | 616,049 | 150,589 |
2 | 12,112,200 | 19 Okt - 26 Okt | 342,248 | 23,200 |
3 | 12,313,800 | 02 Nov - 09 Nov | 260,108 | 17,700 |
4 | 12,515,400 | 09 Nov - 16 Nov | 150,589 | 10,200 |
Monsta Infinite (MONI)
Jumlah Ganjaran: 33,200 MONI (~$97k USD)
Alamat Token MONI: 0x9573c88aE3e37508f87649f87c4dd5373C9F31e0
Tempoh Ganjaran:: 4+ minggu
Blok Ganjaran Mulai: 11,910,600 (Approx. Okt 19th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 12,717,000 (Approx. Nov 16th, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Anggaran Ganjaran USD | Ganjaran Token |
1 | 11,910,600 | 19 Okt - 26 Okt | 43,800 | 14,940 |
2 | 12,112,200 | 26 Okt - 02 Nov | 24,300 | 8,300 |
3 | 12,313,800 | 02 Nov - 09 Nov | 18,500 | 6,308 |
4 | 12,515,400 | 09 Nov - 16 Nov | 10,700 | 3,652 |
Binamon (BMON)
Jumlah Ganjaran: 1,051,000 BMON (~$231k USD)
Alamat Token BMON: 0x08ba0619b1e7a582e0bce5bbe9843322c954c340
Tempoh Ganjaran: 4+ minggu
Blok Ganjaran Mulai: 11,966,000 (Approx. Okt 21th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 12,772,400 (Approx. Nov 18th, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 11,966,000 | 21 Okt - 28 Okt | 472,950 | 104,000 |
2 | 12,167,600 | 28 Okt - 04 Nov | 262,749 | 57,800 |
3 | 12,369,200 | 04 Nov - 11 Nov | 199,689 | 43,900 |
4 | 12,570,800 | 11 Nov - 18 Nov | 115,610 | 25,400 |
NFTY Labs (NFTY)
Jumlah Ganjaran: 5,590,000 NFTY (~$93k USD)
Alamat Token NFTY: 0x5774b2fc3e91af89f89141eacf76545e74265982
Tempoh Ganjaran: 4+ minggu
Blok Ganjaran Mulai: 12,110,000 (Approx. Okt 26th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 12,916,400 (Approx. Nov 23rd, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 12,110,000 | 26 Okt - 02 Nov | 2,515,500 | 41,700 |
2 | 12,311,600 | 02 Nov - 09 Nov | 1,397,500 | 23,200 |
3 | 12,513,200 | 09 Nov - 16 Nov | 1,062,100 | 17,600 |
4 | 12,714,800 | 16 Nov - 23 Nov | 614,900 | 10,200 |
Sheesha Finance (SHEESHA)
Jumlah Ganjaran: 650 SHEESHA (~$89k USD)
Alamat Token SHEESHA: 0x232FB065D9d24c34708eeDbF03724f2e95ABE768
Tempoh Ganjaran: 4+ minggu
Blok Ganjaran Mulai: 12,110,000 (Approx. Okt 26th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 12,916,400 (Approx. Nov 23rd, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 12,110,000 | 26 Okt - 02 Nov | 292 | 40,300 |
2 | 12,311,600 | 02 Nov - 09 Nov | 161 | 22,200 |
3 | 12,513,200 | 09 Nov - 16 Nov | 123 | 17,000 |
4 | 12,714,800 | 16 Nov - 23 Nov | 71 | 9,700 |
CryptoBlades (SKILL)
Jumlah Ganjaran: 9,405 SKILL (~$129k USD)
Alamat Token SKILL: 0x154a9f9cbd3449ad22fdae23044319d6ef2a1fab
Tempoh Ganjaran: 4+ minggu
Blok Ganjaran Mulai: 12,652,000 (Approx. Oct 28th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 12,971,600 (Approx. Nov 25rd, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
1 | 12,652,000 | 28 Oct - 04 Nov | 4,232 | 58,000 |
2 | 12,853,600 | 04 Nov - 11 Nov | 2,351 | 32,300 |
3 | 13,055,200 | 11 Nov - 18 Nov | 1,786 | 24,500 |
4 | 13,256,800 | 18 Nov - 25 Nov | 1,034 | 14,200 |
Ariva (ARV)
Jumlah Ganjaran: 200,000,000 ARV (~$178k USD)
Alamat Token ARV: 0x6679eb24f59dfe111864aec72b443d1da666b360
Tempoh Ganjaran: 4+ minggu
Blok Ganjaran Mulai: 12,364,500 (Approx. Nov 4th, 2021 10 AM GMT)
Blok Ganjaran Tamat: 13,170,900 (Approx. Dec 2nd, 2021 10 AM GMT)
Jadual Pengedaran:
Minggu | Blok Mulai# | Tarikh Anggaran | Ganjaran Token | Anggaran Ganjaran USD |
