⚖️Pool Allocations
Below are points allocation to each pool which determine the rewards distributed
Current Rewards distribution
Emission rate: 4.00 ALPACA / block
Pool | Allocation points | ALPACA / block |
Pool ng Deposito: ibALPACA | 350 | 0.73 |
Pool ng Deposito: ibBNB | 225 | 0.47 |
Pool ng Deposito: ibBUSD | 135 | 0.28 |
Pool ng Deposito: ibETH | 75 | 0.16 |
Pool ng Deposito: ibUSDT | 100 | 0.21 |
Pool ng Deposito: ibBTCB | 100 | 0.21 |
Pool ng Deposito: ibTUSD | 60 | 0.13 |
Leveraged na posisyon mula sa ibALPACA pool | 5 | 0.01 |
Leveraged na posisyon mula sa ibBNB pool | 300 | 0.63 |
Leveraged na posisyon mula sa ibBUSD pool | 300 | 0.63 |
Leveraged na posisyon mula sa ibETH pool | 100 | 0.21 |
Leveraged na posisyon mula sa ibUSDT pool | 100 | 0.21 |
Leveraged na posisyon mula sa ibBTCB pool | 50 | 0.10 |
Leveraged na posisyon mula sa ibTUSD pool | 10 | 0.02 |
Total | 1,910 | 4.00 |
Last updated