⚖️Havuz Dağılımı
Aşağıda, dağıtılan ödülleri belirleyen her bir havuza puanlar verilmiştir.
Current Rewards distribution
Emission rate: 1.50 ALPACA / block (Fair Launch Distribution Portion)
Chain | Alloc Points | % of Rewards |
---|---|---|
BNB Chain | 2,215 | 90.78% |
Fantom | 225 | 9.22% |
BNB Chain Distribution
Rewards Pool | Points | Rewards / block |
---|---|---|
Ellipsis AUSD-3EPS LP | 300 | 0.1844 |
Governance Vault Staking (xALPACA) | 300 | 0.1844 |
ibBNB staking | 175 | 0.1076 |
ibBUSD staking | 135 | 0.0830 |
ibETH staking | 75 | 0.0461 |
ibUSDT staking | 100 | 0.0615 |
ibBTCB staking | 100 | 0.0615 |
ibTUSD staking | 15 | 0.0092 |
ibUSDC staking | 50 | 0.0307 |
ibCAKE staking | 50 | 0.0307 |
Leveraged position from ibALPACA pool | 5 | 0.0031 |
Leveraged position from ibBNB pool | 300 | 0.1844 |
Leveraged position from ibBUSD pool | 300 | 0.1844 |
Leveraged position from ibETH pool | 100 | 0.0615 |
Leveraged position from ibUSDT pool | 100 | 0.0615 |
Leveraged position from ibBTCB pool | 50 | 0.0307 |
Leveraged position from ibTUSD pool | 10 | 0.0061 |
Leveraged position from ibUSDC pool | 25 | 0.0154 |
Leveraged position from ibCAKE pool | 25 | 0.0154 |
Total | 2,215 | 1.362 |
Fantom Distribution
Emission rate: 0.0461 ALPACA / sec
Rewards Pool | Points | Rewards / sec |
---|---|---|
xALPACA staking | 23 | 0.0047 |
ibFTM staking | 78.1 | 0.0160 |
ibUSDC staking | 13.8 | 0.0028 |
Leveraged position from ibFTM pool | 88.2 | 0.0181 |
Leveraged position from ibUSDC pool | 18.4 | 0.0038 |
Leveraged position from ibALPACA pool | 3.7 | 0.0008 |
Total | 225 | 0.0461 |
Last updated