🔥Yakım Kanıtı
Last updated
Last updated
Since launch, Alpaca Finance has adopted buyback & burn as a deflationary mechanism to increase ALPACA tokens long-term value. The portion of platform's revenue used for buyback & burn are:
1. Liquidation Fees - 4% (out of 5%) of all liquidation fees are used for buyback & burn of ALPACA tokens for the case of 3rd parties liquidation bots. In the case where liquidation is initiated by Alpaca's internal bot, all 5% of liquidation bounty goes to buyback & burn.
2. Lending Performance Fees - 10% (out of 19%) of the borrowing interest fees is used for buyback and burn of ALPACA tokens.
3. Alpies NFT Sales - 20% of the sales proceed will be used for buyback and burn.
4. Alpies NFT Royalty - 2.5% (out of 5%) of secondary Alpies' sales go towards buyback and burn.
5. AUSD Stability Fees - 50% of the stability fee go towards buyback and burn.
6. AUSD Auto-Farming Performance Fee - 5% (out of 9%) goes towards buyback and burn.
7. Automated Vault Management Fees - 50% of the management fee go towards buyback and burn.
8. Automated Vault Withdrawal Fees - 50% of the withdrawal fee go towards buyback and burn.
9. Governance Vault Early Withdrawal Fees - 50% of the withdrawal go towards burn.
Below is a record of every burn transaction we have initiated since launch:
Burn # | Date | ALPACA Amount | USD Amount (at Burn Date) |
1 | 28 March 2021 | 20,888 | 12,400 |
2 | 4 April 2021 | 60,888 | 40,800 |
3 | 11 April 2021 | 103,888 | 72,200 |
4 | 18 April 2021 | 140,888 | 72,600 |
5 | 25 April 2021 | 72,888 | 54,000 |
6 | 2 May 2021 | 28,888 | 76,200 |
7 | 9 May 2021 | 44,888 | 124,800 |
8 | 16 May 2021 | 69,888 | 118,000 |
9 | 23 May 2021 | 100,888 | 70,000 |
10 | 30 May 2021 | 61,888 | 56,000 |
11 | 6 June 2021 | 93,888 | 81,000 |
12 | 13 June 2021 | 98,888 | 78,000 |
13 | 20 June 2021 | 117,888 | 87,000 |
14 | 27 June 2021 | 198,888 | 74,000 |
15 | 4 July 2021 | 91,888 | 62,000 |
16 | 11 July 2021 | 105,888 | 62,500 |
17 | 18 July 2021 | 105,888 | 50,500 |
18 | 25 July 2021 | 136,888 | 70,200 |
19 | 1 August 2021 | 196,888 | 171,200 |
20 | 8 August 2021 | 492,888 | 502,800 |
21 | 15 August 2021 | 229,888 | 255,000 |
22 | 22 August 2021 | 147,888 | 202,600 |
23 | 29 August 2021 | 240,888 | 318,000 |
24 | 5 September 2021 | 161,888 | 187,800 |
25 | 12 September 2021 | 384,888 | 415,700 |
26 | 19 September 2021 | 122,888 | 132,800 |
27 | 26 September 2021 | 201,888 | 176,400 |
28 | 3 October 2021 | 229,888 | 206,600 |
29 | 10 October 2021 | 211,888 | 185,000 |
30 | 17 October 2021 | 168,888 | 166,800 |
31 | 24 October 2021 | 175,888 | 160,800 |
32 | 31 October 2021 | 206,888 | 184,000 |
33 | 7 November 2021 | 501,888 | 444,250 |
34 | 14 November 2021 | 695,888 | 625,300 |
35 | 21 November 2021 | 984,888 | 806,000 |
36 | 28 November 2021 | 1,178,888 | 832,600 |
37 | 5 December 2021 | 1,008,888 | 633,650 |
38 | 12 December 2021 | 1,000,888 | 557,200 |
39 | 19 December 2021 | 813,888 | 430,300 |
40 | 26 December 2021 | 793,888 | 454,400 |
41 | 2 January 2022 | 510,888 | 319,300 |
42 | 9 January 2022 | 209,888 | 104,300 |
43 | 16 January 2022 | 168,888 | 83,000 |
44 | 23 January 2022 | 583,888 | 183,000 |
45 | 30 January 2022 | 612,888 | 222,100 |
46 | 6 February 2022 | 477,888 | 179,600 |
47 | 13 February 2022 | 537,888 | 206,500 |
48 | 20 February 2022 | 667,888 | 242,400 |
49 | 27 February 2022 | 712,888 | 252,500 |
50 | 6 March 2022 | 660,888 | 253,000 |
51 | 13 March 2022 | 568,888 | 231,700 |
52 | 20 March 2022 | 501,888 | 218,300 |
53 | 27 March 2022 | 149,888 | 72,400 |
54 | 3 April 2022 | 134,888 | 69,900 |
55 | 10 April 2022 | 110,888 | 64,000 |
56 | 17 April 2022 | 118,888 | 71,600 |
57 | 24 April 2022 | 116,888 | 69,900 |
58 | 1 May 2022 | 341,888 | 138,200 |
59 | 8 May 2022 | 423,888 | 182,600 |
60 | 15 May 2022 | 334,888 | 105,500 |
61 | 22 May 2022 | 332,888 | 107,300 |
62 | 29 May 2022 | 334,888 | 106,550 |
63 | 5 June 2022 | 336,888 | 103,900 |
64 | 12 June 2022 | 353,888 | 103,600 |
65 | 19 June 2022 | 345,888 | 65,800 |
66 | 26 June 2022 | 544,888 | 123,800 |
67 | 3 July 2022 | ?? | ?? |
68 | 10 July 2022 | ?? | ?? |
Burn #66:
0x1ee7277f74fbb4eb184d7ac8cd11098486b7954f8614fdc9d3d356fb5be0c912
PCS LP token burn: the initial LP tokens that we used to seed the PCS ALPACA-BNB pool
250,000 ALPACA tokens
0xc93eca7278404b3c7acf15d37c222abacfa4712f2236651300615ce87e6e7a2e
Extra rewards burned 84,000 ALPACA burned (the extra ALPACA tokens that would've been earned by the dev fund during the 2nd week of the Bonus Rewards)
0x6bae2eb15b9c7f314ad00625da032da667a81a0a1ea63a841fae3d5d96d6ba84