🔥Proof of Burn
Since launch, Alpaca Finance has adopted buyback & burn as a deflationary mechanism to increase the long-term value of the ALPACA token. The portions of the platform's revenue used for buyback & burn are:
Liquidation Fee - 4% (out of 5%) of all liquidation fees are used for buyback & burn of ALPACA tokens in the case of 3rd-party liquidation bots. In the case where liquidation is initiated by Alpaca's internal bot, all 5% of the liquidation bounty goes to buyback & burn.
AF1.0's Lending Performance Fee - 4% (out of 19%) of the borrowing interest fees is used for buyback and burn of ALPACA tokens.
Alpies NFT Sales - 20% of the sales proceed were used for buyback and burn.
Alpies NFT Royalty - 2.5% (out of 5%) generated from Alpies sales on secondary markets goes towards buyback and burn.
AUSD Stability Fee - 50% of the stability fee goes towards buyback and burn.
Auto-Farming Performance Fee - 5% (out of 9%) goes towards buyback and burn.
Automated Vault Management Fee - 50% of the management fee goes towards buyback and burn.
Automated Vault Withdrawal Fee - 50% of the withdrawal fee goes towards buyback and burn.
Governance Vault Early Withdrawal Fee - 50% of the withdrawal fee goes towards burn.
Perpetual Futures Exchange Fee - 6% (out of 30%) goes towards buyback and burn.
AF2.0's Lending Performance Fee - 4% (out of 19%) goes towards weekly buybacks and burns of the ALPACA token.
Below is a record of every burn transaction we have initiated since launch:
Total ALPACA burned: 34,491,280
(~18.35% of max supply)
How does buyback&burn work?
Weekly Buyback & Burn Records
Burn # | Date | ALPACA Amount | USD Amount (at Burn Date) |
1 | 28 March 2021 | 20,888 | 12,400 |
2 | 4 April 2021 | 60,888 | 40,800 |
3 | 11 April 2021 | 103,888 | 72,200 |
4 | 18 April 2021 | 140,888 | 72,600 |
5 | 25 April 2021 | 72,888 | 54,000 |
6 | 2 May 2021 | 28,888 | 76,200 |
7 | 9 May 2021 | 44,888 | 124,800 |
8 | 16 May 2021 | 69,888 | 118,000 |
9 | 23 May 2021 | 100,888 | 70,000 |
10 | 30 May 2021 | 61,888 | 56,000 |
11 | 6 June 2021 | 93,888 | 81,000 |
12 | 13 June 2021 | 98,888 | 78,000 |
13 | 20 June 2021 | 117,888 | 87,000 |
14 | 27 June 2021 | 198,888 | 74,000 |
15 | 4 July 2021 | 91,888 | 62,000 |
16 | 11 July 2021 | 105,888 | 62,500 |
17 | 18 July 2021 | 105,888 | 50,500 |
18 | 25 July 2021 | 136,888 | 70,200 |
19 | 1 August 2021 | 196,888 | 171,200 |
20 | 8 August 2021 | 492,888 | 502,800 |
21 | 15 August 2021 | 229,888 | 255,000 |
22 | 22 August 2021 | 147,888 | 202,600 |
23 | 29 August 2021 | 240,888 | 318,000 |
24 | 5 September 2021 | 161,888 | 187,800 |
25 | 12 September 2021 | 384,888 | 415,700 |
26 | 19 September 2021 | 122,888 | 132,800 |
27 | 26 September 2021 | 201,888 | 176,400 |
28 | 3 October 2021 | 229,888 | 206,600 |
29 | 10 October 2021 | 211,888 | 185,000 |
30 | 17 October 2021 | 168,888 | 166,800 |
31 | 24 October 2021 | 175,888 | 160,800 |
32 | 31 October 2021 | 206,888 | 184,000 |
33 | 7 November 2021 | 501,888 | 444,250 |
34 | 14 November 2021 | 695,888 | 625,300 |
35 | 21 November 2021 | 984,888 | 806,000 |
36 | 28 November 2021 | 1,178,888 | 832,600 |
37 | 5 December 2021 | 1,008,888 | 633,650 |
38 | 12 December 2021 | 1,000,888 | 557,200 |
39 | 19 December 2021 | 813,888 | 430,300 |
40 | 26 December 2021 | 793,888 | 454,400 |
41 | 2 January 2022 | 510,888 | 319,300 |
42 | 9 January 2022 | 209,888 | 104,300 |
43 | 16 January 2022 | 168,888 | 83,000 |
44 | 23 January 2022 | 583,888 | 183,000 |
45 | 30 January 2022 | 612,888 | 222,100 |
46 | 6 February 2022 | 477,888 | 179,600 |
47 | 13 February 2022 | 537,888 | 206,500 |
48 | 20 February 2022 | 667,888 | 242,400 |
49 | 27 February 2022 | 712,888 | 252,500 |
50 | 6 March 2022 | 660,888 | 253,000 |
51 | 13 March 2022 | 568,888 | 231,700 |
52 | 20 March 2022 | 501,888 | 218,300 |
53 | 27 March 2022 | 149,888 | 72,400 |
54 | 3 April 2022 | 134,888 | 69,900 |
55 | 10 April 2022 | 110,888 | 64,000 |
56 | 17 April 2022 | 118,888 | 71,600 |
57 | 24 April 2022 | 116,888 | 69,900 |
58 | 1 May 2022 | 341,888 | 138,200 |
59 | 8 May 2022 | 423,888 | 182,600 |
60 | 15 May 2022 | 334,888 | 105,500 |
61 | 22 May 2022 | 332,888 | 107,300 |
62 | 29 May 2022 | 334,888 | 106,550 |
63 | 5 June 2022 | 336,888 | 103,900 |
64 | 12 June 2022 | 353,888 | 103,600 |
65 | 19 June 2022 | 345,888 | 65,800 |
66 | 26 June 2022 | 544,888 | 123,800 |
67 | 3 July 2022 | 333,888 | 71,400 |
68 | 10 July 2022 | 349,888 | 81,800 |
69 | 17 July 2022 | 348,888 | 83,750 |
70 | 24 July 2022 | 358,888 | 89,000 |
71 | 31 July 2022 | 358,888 | 98,000 |
72 | 7 August 2022 | 358,888 | 101,500 |
73 | 14 August 2022 | 368,888 | 107,000 |
74 | 21 August 2022 | 358,888 | 87,000 |
75 | 28 August 2022 | 358,888 | 89,500 |
76 | 4 September 2022 | 358,888 | 100,150 |
77 | 11 September 2022 | 258,888 | 73,750 |
78 | 18 September 2022 | 258,888 | 71,550 |
79 | 25 September 2022 | 258,888 | 75,250 |
80 | 2 October 2022 | 248,888 | 71,900 |
81 | 9 October 2022 | 258,888 | 75,800 |
82 | 16 October 2022 | 332,888 | 98,900 |
83 | 23 October 2022 | 258,888 | 74,700 |
84 | 30 October 2022 | 224,888 | 66,500 |
85 | 6 November 2022 | 154,888 | 47,500 |
86 | 13 November 2022 | 180,888 | 41,500 |
87 | 20 November 2022 | 129,888 | 29,800 |
88 | 27 November 2022 | 155,888 | 38,400 |
89 | 4 December 2022 | 153,888 | 41,800 |
90 | 11 December 2022 | 109,888 | 29,000 |
91 | 18 December 2022 | 108,888 | 28,500 |
92 | 25 December 2022 | 116,888 | 29,800 |
93 | 1 January 2023 | 108,888 | 26,600 |
94 | 8 January 2023 | 100,888 | 25,200 |
95 | 15 January 2023 | 100,888 | 27,000 |
96 | 22 January 2023 | 100,888 | 27,400 |
97 | 29 January 2023 | 100,888 | 28,500 |
98 | 5 February 2023 | 86,888 | 25,700 |
99 | 12 February 2023 | 86,888 | 24,600 |
100 | 19 February 2023 | 83,888 | 24,900 |
101 | 26 February 2023 | 104,888 | 33,500 |
102 | 5 March 2023 | 79,888 | 23,500 |
103 | 12 March 2023 | 125,888 | 35,300 |
104 | 19 March 2023 | 177,888 | 56,200 |
105 | 26 March 2023 | 147,888 | 45,600 |
106 | 2 April 2023 | 100,888 | 29,500 |
107 | 9 April 2023 | 109,888 | 32,100 |
108 | 16 April 2023 | 100,888 | 29,600 |
109 | 23 Apr 2023 | 100,888 | 26,500 |
110 | 30 Apr 2023 | 100,888 | 26,700 |
111 | 7 May 2023 | 132,888 | 31,300 |
112 | 14 May 2023 | 168,888 | 34,900 |
113 | 21 May 2023 | 109,888 | 23,600 |
114 | 28 May 2023 | 106,888 | 21,600 |
115 | 4 Jun 2023 | 50,888 | 10,300 |
116 | 11 Jun 2023 | 50,888 | 7,500 |
117 | 18 Jun 2023 | 50,888 | 7,200 |
118 | 25 Jun 2023 | 50,888 | 8,100 |
119 | 2 Jul 2023 | 50,888 | 7,500 |
120 | 9 Jul 2023 | 50,888 | 8,000 |
121 | 16 Jul 2023 | 50,888 | 7,900 |
122 | 23 Jul 2023 | 88,888 | 13,100 |
123 | 30 Jul 2023 | 50,888 | 7,400 |
124 | 6 Aug 2023 | 50,888 | 8,100 |
125 | 13 Aug 2023 | 50,888 | 7,700 |
126 | 20 Aug 2023 | 50,888 | 7,100 |
127 | 27 Aug 2023 | 50,888 | 6,900 |
128 | 3 Sep 2023 | 50,888 | 6,900 |
129 | 10 Sep 2023 | 50,888 | 6,800 |
130 | 17 Sep 2023 | 50,888 | 6,900 |
131 | 24 Sep 2023 | 50,888 | 6,900 |
132 | 1 Oct 2023 | 50,888 | 7,000 |
133 | 8 Oct 2023 | 50,888 | 8,000 |
134 | 15 Oct 2023 | 50,888 | 9,600 |
135 | 22 Oct 2023 | 50,888 | 8,400 |
136 | 29 Oct 2023 | 50,888 | 8,200 |
137 | 5 Nov 2023 | 50,888 | 9,200 |
138 | 12 Nov 2023 | 50,888 | 9,700 |
139 | 19 Nov 2023 | 50,888 | 8,500 |
140 | 26 Nov 2023 | 50,888 | 8,900 |
141 | 3 Dec 2023 | 50,888 | 8,900 |
142 | 10 Dec 2023 | 40,888 | 9,600 |
143 | 17 Dec 2023 | 50,888 | 10,800 |
144 | 24 Dec 2023 | 50,888 | 9,200 |
145 | 31 Dec 2023 | 50,888 | 9,800 |
146 | 7 Jan 2024 | 50,888 | 9,400 |
147 | 14 Jan 2024 | 50,888 | 9,600 |
148 | 21 Jan 2024 | 50,888 | 10,100 |
149 | 28 Jan 2024 | 50,888 | 9,400 |
150 | 4 Feb 2024 | 50,888 | 8,800 |
151 | 11 Feb 2024 | 50,888 | 9,100 |
152 | 18 Feb 2024 | 50,888 | 9,800 |
153 | 25 Feb 2024 | 50,888 | 10,100 |
154 | 3 Mar 2024 | 50,888 | 10,300 |
155 | 10 Mar 2024 | 50,888 | 11,700 |
156 | 17 Mar 2024 | 20,888 | 5,500 |
157 | 24 Mar 2024 | 14,888 | 3,500 |
158 | 31 Mar 2024 | 30,888 | 8,100 |
159 | 7 Apr 2024 | 57,888 | 14,800 |
160 | 14 Apr 2024 | 60,888 | 10,500 |
161 | 21 Apr 2024 | 30,888 | 6,200 |
162 | 28 Apr 2024 | 20,888 | 3,700 |
163 | 5 May 2024 | 20,888 | 3,700 |
164 | 12 May 2024 | 168,888 | 28,000 |
165 | 19 May 2024 | 20,888 | 3,400 |
166 | 26 May 2024 | 113,888 | 20,500 |
167 | 2 June 2024 | 14,888 | 2,500 |
168 | 9 June 2024 | 10,888 | 1,800 |
169 | 16 June 2024 | 10,888 | 1,700 |
170 | 23 June 2024 | 11,888 | 1,500 |
171 | 30 June 2024 | 10,888 | 1,400 |
172 | 7 July 2024 | 9,888 | 1,100 |
173 | 14 July 2024 | 20,888 | 2,600 |
174 | 21 July 2024 | 20,888 | 2,700 |
175 | 28 July 2024 | 20,888 | 2,600 |
176 | 4 August 2024 | 20,888 | 2,100 |
177 | 11 August 2024 | 31,888 | 3,200 |
178 | 18 August 2024 | 18,888 | 1,700 |
179 | 25 August 2024 | 8,888 | 2,200 |
180 | 1 September 2024 | 8,888 | 1,500 |
181 | 8 September 2024 | 8,888 | 1,500 |
182 | 15 September 2024 | 8,888 | 1,600 |
183 | 22 September 2024 | 8,888 | 1,400 |
184 | 29 September 2024 | 8,888 | 1,600 |
185 | 6 October 2024 | 8,888 | 1,400 |
186 | 13 October 2024 | ?? | ?? |
Burn Tx ID:
For detail of buybacks, please refer here.
Other ad-hoc Burn
PCS LP token burn: the initial LP tokens that we used to seed the PCS ALPACA-BNB pool
250,000 ALPACA tokens
0xc93eca7278404b3c7acf15d37c222abacfa4712f2236651300615ce87e6e7a2e
Extra rewards burned 84,000 ALPACA burned (the extra ALPACA tokens that would've been earned by the dev fund during the 2nd week of the Bonus Rewards)
0x6bae2eb15b9c7f314ad00625da032da667a81a0a1ea63a841fae3d5d96d6ba84
Last updated