🌿
Grazing Range (Old)
The Grazing Range: a magical place where Alpacas can graze on rare crops of their choice.
On the Graze page, each of you Alpacas will be able to select which token rewards you wish to graze on and stake ibALPACA to receive those rewards. In addition, if you stake a minimum 500/5,000/50,000 (three tiers) of ibALPACA in a pool from its inception to its end (typically 4 weeks), you will receive something special — an exclusive Alpaca NFT. You can follow our Twitter to learn when new Grazing Range pools open.
With the launch of Governance vault, the Grazing Range format has changed and only Governance vault stakers will be eligible for rewards from future Grazing Range pools. To see the list of the new Grazing Range pools under governance, please click here.
Pool # | Project | Token Rewards | Rewards Amount | Status | Pool's Detail |
1 | 10,000 bMXX | Completed | |||
2 | 2,830 BELT | Completed | |||
3 | 329 BOR | Completed | |||
4 | 32,000 BRY | Completed | |||
5 | 9,500 pCWS | Completed | |||
6 | 812,274 SWINGBY | Completed | |||
7 | 93,850 DODO | Completed | |||
8 | 289,000 ODDZ | Completed | |||
9 | 1,000,000 FORM | Completed | |||
10 | 1,635,220 ORBS | Completed | |||
11 | 7,690,000 WEX | Completed | |||
12 | 19,425 PMON | Completed | |||
13 | 361,100 PHA | Completed | |||
14 | 837,310 ALM | Completed | |||
15 | 281,250 KALA | Completed | |||
16 | 135,135 NAOS | Completed | |||
17 | 5% of SCIX supply | Active | |||
18 | 355,700 DVI | Completed | |||
19 | 308,288 LATTE | Completed | |||
20 | 937,500 QBT | Completed | |||
21 | 158,910 PEAR | Completed | |||
22 | 47,170 POTS | Completed | |||
23 | 1,654,100 LUCKY | Completed | |||
24 | 1,369,000 POLAR | Completed | |||
25 | 33,200 MONI | Completed | |||
26 | 1,051,000 BMON | Completed | |||
27 | 5,590,000 NFTY | Completed | |||
28 | 650 SHEESHA | Completed | |||
29 | 9,405 SKILL | Completed | |||
30 | 200,000,000 ARV | Completed | |||
31 | 28,600 XWIN | Completed | |||
32 | 2,000,000 LEON | Completed | |||
33 | 122,688 XMS | Completed | |||
34 | 562,500 WNOW | Completed | |||
35 | 6,200,000 DEP | Completed | |||
36 | 850,000 TENFI | Completed | |||
37 | 1,300,000 CAPS | Completed | |||
38 | 467,775 SPS | Active | |||
39 | 386,000 PLUT | Completed | |||
40 | 471 ETERNAL | Completed | |||
41 | Coming Soon... | | | | |
Total Rewards: 10,000 BMXX (~ $225k USD)
Current Rewards Period: 4 weeks
Distribution Schedule:
Week | Start Block# | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 7,215,000 | 07 May - 14 May | 4,500 | $100,800 |
2 | 7,416,600 | 14 May - 21 May | 2,500 | $56,000 |
3 | 7,618,200 | 21 May - 28 May | 1,900 | $42,560 |
4 | 7,819,800 | 28 May - 04 Jun | 1,100 | $24,640 |
Total Rewards: 2,830 BELT (~ $225k USD)
Rewards Period: 4 weeks
Distribution Schedule:
Week | Start Block # | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 7,300,000 | 10 May - 17 May | 1,274 | $100,800 |
2 | 7,501,600 | 17 May - 24 May | 708 | $56,000 |
3 | 7,703,200 | 24 May - 31 May | 538 | $42,560 |
4 | 7,904,800 | 31 May - 07 Jun | 311 | $24,640 |
Total Rewards: 328.95 BOR (~ $221k USD)
Rewards Period: 4+ weeks
Distribution Schedule:
Week | Start Block # | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 7,305,000 | 12 May - 19 May | 148 | $100,800 |
2 | 7,551,600 | 19 May - 26 May | 82 | $56,000 |
3 | 7,753,200 | 26 May - 02 Jun | 63 | $42,560 |
4 | 7,954,800 | 02 Jun - 10 Jun | 36 | $24,640 |
Total Rewards: 32,000 BRY (~$200k USD)
Rewards Period: 4+ weeks
Week | Start Block # | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 7,395,000 | 14 May - 21 May | 14,400 | $90,000 |
2 | 7,596,600 | 21 May - 28 May | 8,000 | $50,000 |
3 | 7,798,200 | 28 May - 04 Jun | 6,080 | $38,000 |
4 | 7,999,800 | 04 Jun - 11 Jun | 3,520 | $22,000 |
Total Rewards: 9,500 pCWS (~$190k USD)
Rewards Period: 4+ weeks
Distribution Schedule:
Week | Start Block# | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 7,485,000 | 17 May - 24 May | 4,275 | $85,500 |
2 | 7,686,600 | 24 May - 31 May | 2,375 | $47,500 |
3 | 7,888,200 | 31 May - 07 Jun | 1,805 | $36,100 |
4 | 8,089,800 | 07 Jun - 14 Jun | 1,045 | $20,900 |
Total Rewards: 812,274 SWINGBY (~$218k USD)
Rewards Period: 4+ weeks
Distribution Schedule:
Week | Start Block# | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 7,542,000 | 19 May - 26 May | 365,523 | $98,100 |
2 | 7,743,600 | 26 May - 02 Jun | 203,069 | $54,500 |
3 | 7,945,200 | 02 Jun - 09 Jun | 154,332 | $41,420 |
4 | 8,146,800 | 09 Jun - 17 Jun | 89,350 | $23,980 |
Total Rewards: 93,850 DODO (~$150k USD)
Rewards Period: 4+ weeks
Distribution Schedule:
Week | Start Block# | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 7,715,000 | 25 May - 1 Jun | 42,233 | 67,500 |
2 | 7,916,600 | 1 Jun - 8 Jun | 23,463 | 37,500 |
3 | 8,118,200 | 8 Jun - 15 Jun | 17,832 | 28,500 |
4 | 8,319,800 | 15 Jun - 22 Jun | 10,324 | 16,500 |
Total Rewards: 289,000 ODDZ (~$160k USD)
Rewards Period: 4+ weeks
Distribution Schedule:
Week | Start Block# | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 8,37,500 | 17 Jun - 24 Jun | 126,000 | 72,000 |
2 | 8,576,600 | 24 Jun - 1 Jul | 70,000 | 40,000 |
3 | 8,778,200 | 1 Jul - 8 Jul | 53,198 | 30,400 |
4 | 8,979,800 | 8 Jul - 15 Jul | 30,798 | 17,600 |
Total Rewards: 1,000,000 FORM (~$260k USD)
Rewards Period: 4+ weeks
Distribution Schedule:
Week | Start Block# | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 8,720,000 | 29 Jun - 6 Jul | 450,000 | 117,000 |
2 | 8,921,600 | 6 Jul - 13 Jul | 250,000 | 65,000 |
3 | 9,123,200 | 13 Jul - 20 Jul | 190,000 | 49,400 |
4 | 9,324,800 | 20 Jul - 27 Jul | 110,000 | 28,600 |
Total Rewards: 1,635,220 ORBS(~$130k USD)
Rewards Period: 4+ weeks
Distribution Schedule:
Week | Start Block# | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 9,120,700 | 13 Jul - 20 Jul | 735,849 | 58,500 |
2 | 9,322,300 | 20 Jul - 27 Jul | 408,805 | 32,500 |