📙
AF2.0 Parameters
The 19% Lending Performance Fee will be distributed as followed:
- 10% to the ALPACA token holders
- 6% to Governance Vault stakers
- 4% to Buyback and Burn
- 9% to Dev Fund
Parameter | Value | Description |
---|---|---|
Close Factor | 50% | The maximum amount of outstanding debt that can be repaid in a single transaction by a repurchase / liquidator. |
Repurchasing Bonus to Repurchaser | 5% | Repurchaser will receive a 5% bonus on the collateral asset value when executing a repurchasing transaction. You can see an example calculation here. |
Protocol Repurchasing Fee | 5% | Fee % taken by the protocol from a repurchasing transaction. 100% will go towards buyback and burn. You can see an example calculation here. |
We set each asset's factors based on their individual risk profiles, each asset will be categorized within one of three potential tiers that vary in their restrictions, in order to better mitigate risk. For detailed information, please visit here.
Asset | Collateral Factor | Borrow Factor | Max. Collateral Cap* | Max. Borrow Cap* |
---|---|---|---|---|
BNB | 80% | 85% | 250,000 | 200,000 |
BTCB | 88% | 91% | 5,000 | 4,500 |
ETH | 88% | 91% | 50,000 | 45,000 |
USDT | 90% | 94% | 75,000,000 | 50,000,000 |
BUSD | 90% | 94% | 75,000,000 | 50,000,000 |
USDC | 90% | 94% | 75,000,000 | 50,000,000 |
CAKE | 50% | 75% | 1,000,000 | 750,000 |
XRP | 50% | 75% | 2,500,000 | 2,000,000 |
*Max. Collateral Cap and Max. Borrow Cap are denominated in each asset.
Asset | Collateral Factor | Borrow Factor | Max. Collateral Cap* | Max. Borrow Cap* |
---|---|---|---|---|
HIGH | 0% | 50% | 0 | 1,000,000 |
- Coming Soon
We employ a double-slope interest rate model to determine the borrowing interest rate. See details below:
Borrowing Interest = m * Utilization + b
Lending Interest = Borrowing Interest * Utilization * (1 - Lending Performance Fee)
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 85% | 0% | 15% | 0.176 | 0 |
85% - 100% | 15% | 200% | 12.333 | -10.333 |

Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 85% | 0% | 10% | 0.118 | 0 |
85% - 100% | 10% | 80% | 4.667 | -3.867 |

Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 85% | 0% | 10% | 0.118 | 0 |
85% - 100% | 10% | 80% | 4.667 | -3.867 |

Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 85% | 0% | 5% | 0.059 | 0 |
85% - 100% | 5% | 60% | 3.667 | -3.067 |

Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 85% | 0% | 5% | 0.059 | 0 |
85% - 100% | 5% | 60% | 3.667 | -3.067 |

Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 85% | 0% | 5% | 0.059 | 0 |
85% - 100% | 5% | 60% | 3.667 | -3.067 |

Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 85% | 0% | 15% | 0.176 | 0 |
85% - 100% | 15% | 200% | 12.333 | -10.333 |

Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 85% | 0% | 10% | 0.118 | 0 |
85% - 100% | 10% | 80% | 4.667 | -3.867 |

Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 85% | 0% | 15% | 0.176 | 0 |
85% - 100% | 15% | 200% | 12.333 | -10.333 |

Last modified 7d ago