📈
AF1.0 Interest Rate Model
We employ a triple-slope interest rate model to determine the borrowing interest rate. See details below:
Lending Interest = Borrowing Interest * Utilization * ( 1 - Lending Performance Fee)
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
0% - 60% | 0% | 20% | 0.333 | 0 |
60% - 90% | 20% | 20% | 0 | 0.2 |
90% - 100% | 20% | 40% | 2 | -1.6 |
.png?alt=media&token=b2d2c700-3a46-40f9-9a05-823c8d4f92e7)
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
0% - 80% | 0% | 20% | 0.25 | 0 |
80% - 90% | 20% | 20% | 0 | 0.2 |
90% - 100% | 20% | 150% | 13 | -11.5 |

Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 50% | 0% | 10% | 0.2 | 0 |
50% - 90% | 10% | 10% | 0 | 0.1 |
90% - 100% | 10% | 40% | 3 | -2.6 |
.png?alt=media&token=7218e9e6-4e68-4f49-b95b-a0fbc491b1f7)
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 30% | 0% | 8% | 0.267 | 0 |
30% - 90% | 8% | 8% | 0 | 0.08 |
90% - 100% | 8% | 40% | 3.2 | -2.8 |
.png?alt=media&token=2100ed16-4d5a-44bb-879d-8a348e801a22)
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 40% | 0% | 8% | 0.2 | 0 |
40% - 90% | 8% | 8% | 0 | 0.08 |
90% - 100% | 8% | 40% | 3.2 | -2.8 |
.png?alt=media&token=6ae2f6c7-793e-40fc-ab7d-0301d9158492)
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
0% - 60% | 0% | 20% | 0.333 | 0 |
60% - 90% | 20% | 20% | 0 | 0.2 |
90% - 100% | 20% | 40% | 2 | -1.6 |

Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
0% - 60% | 0% | 20% | 0.333 | 0 |
60% - 90% | 20% | 20% | 0 | 0.2 |
90% - 100% | 20% | 40% | 2 | -1.6 |

Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
0% - 60% | 0% | 20% | 0.333 | 0 |
60% - 90% | 20% | 20% | 0 | 0.2 |
90% - 100% | 20% | 40% | 2 | -1.6 |

Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
0% - 70% | 0% | 20% | 0.286 | 0 |
70% - 90% | 20% | 20% | 0 | 0.2 |
90% - 100% | 20% | 40% | 2 | -1.6 |
.png?alt=media&token=1dbf9b61-72f4-430b-a8ad-83910d2d2b93)
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 85% | 0% | 17.5% | 0.206 | 0 |
85% - 90% | 17.5% | 17.5% | 0 | 0.175 |
90% - 100% | 17.5% | 150% | 13.25 | -11.75 |

Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 85% | 0% | 20% | 0.235 | 0 |
85% - 90% | 20% | 20% | 0 | 0.2 |
90% - 100% | 20% | 150% | 13 | -11.5 |
.png?alt=media&token=7f29f5db-5ad4-4cbf-bab3-909884d0f160)
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
0% - 60% | 0% | 20% | 1/3 | 0 |
60% - 90% | 20% | 20% | 0 | 0.2 |
90% - 100% | 20% | 150% | 13 | -11.5 |

Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 80% | 0% | 50% | 0.625 | 0 |
80% - 100% | 50% | 100% | 2.5 | -1.5 |

Last modified 4mo ago