⚖️Pool Allocations
As per emission schedule, ALPACA emission rewards have now concluded. Thus, the below rewards distribution is only a referenced distribution before it is ended.
Below are points allocation to each pool which determine the rewards distributed
Current Rewards distribution
Emission rate: 0.30 ALPACA / block (Fair Launch Distribution Portion)
Chain | Alloc Points | % of Rewards |
---|---|---|
BNB Chain | 2,215 | 90.78% |
Fantom | 225 | 9.22% |
BNB Chain Distribution
Rewards Pool | Points | Rewards / block |
---|---|---|
Ellipsis AUSD-3EPS LP | 300 | 0.0369 |
Governance Vault Staking (xALPACA) | 300 | 0.0369 |
ibBNB staking | 175 | 0.0215 |
ibBUSD staking | 135 | 0.0166 |
ibETH staking | 75 | 0.0092 |
ibUSDT staking | 100 | 0.0123 |
ibBTCB staking | 100 | 0.0123 |
ibTUSD staking | 15 | 0.0018 |
ibUSDC staking | 50 | 0.0061 |
ibCAKE staking | 50 | 0.0061 |
Leveraged position from ibALPACA pool | 5 | 0.0006 |
Leveraged position from ibBNB pool | 300 | 0.0369 |
Leveraged position from ibBUSD pool | 300 | 0.0369 |
Leveraged position from ibETH pool | 100 | 0.0123 |
Leveraged position from ibUSDT pool | 100 | 0.0123 |
Leveraged position from ibBTCB pool | 50 | 0.0061 |
Leveraged position from ibTUSD pool | 10 | 0.0012 |
Leveraged position from ibUSDC pool | 25 | 0.0031 |
Leveraged position from ibCAKE pool | 25 | 0.0031 |
Total | 2,215 | 0.2723 |
Fantom Distribution
Emission rate: 0.0092 ALPACA / sec
Rewards Pool | Points | Rewards / sec |
---|---|---|
xALPACA staking | 23 | 0.0009 |
ibFTM staking | 78.1 | 0.0032 |
ibUSDC staking | 13.8 | 0.0006 |
Leveraged position from ibFTM pool | 88.2 | 0.0036 |
Leveraged position from ibUSDC pool | 18.4 | 0.0008 |
Leveraged position from ibALPACA pool | 3.7 | 0.0002 |
Total | 225 | 0.0092 |
Last updated