Comment on page
SpookySwap Pools (Deprecated)
The table below describes the parameters specific to each pool:
Work Factor: Maximum debt ratio when opening a position
Max Leverage: The maximum leverage available when opening a new position on a pair
Liquidation Threshold: Maximum debt ratio, beyond which a position could be liquidated
FTM-BOO | 66.67% (3.0x) | 83.33% |
FTM-USDC | 66.67% (3.0x) | 83.33% |
FTM-wETH | 66.67% (3.0x) | 83.33% |
FTM-DAI | 66.67% (3.0x) | 83.33% |
FTM-fUSDT | 66.67% (3.0x) | 83.33% |
FTM-MIM | 66.67% (3.0x) | 83.33% |
FTM-BTC | 66.67% (3.0x) | 83.33% |
FTM-ALPACA | 66.67% (3.0x) | 83.33% |
FTM-TOMB | 75.00% (4.0x) | 90.00% |
FTM-TSHARE | 66.67% (3.0x) | 83.33% |
Pool | Work Factor (leverage) | Liquidation Threshold |
USDC-FTM | 66.67% (3.0x) | 83.33% |
USDC-TUSD | 75.00% (4.0x) | 90.00% |
Pool | Work Factor (leverage) | Liquidation Threshold |
ALPACA-FTM | 50.00% (2.0x) | 70.00% |
Pool | Work Factor (leverage) | Liquidation Threshold |
TOMB-FTM | 75.00% (4.0x) | 90.00% |
** Work factors and Liquidation thresholds may be adjusted from time to time to balance risks and rewards for all users on Alpaca Finance's platform. In addition, while the core developers will set the initial values, the Governance community will be able to vote to change these parameters going forward.
Last modified 1mo ago