PancakeSwap Pools
The table below describes the parameters specific to each pool:
Work Factor: Maximum debt ratio when opening a position
Max Leverage: The maximum leverage available when opening a new position on a pair
Liquidation Threshold: Maximum debt ratio, beyond which a position could be liquidated
Platform | Pool | Work Factor (Max Leverage) | Liquidation Threshold |
Pancake | CAKE syrup pool (borrowing BNB) | 60.00% (2.5x) | 80.00% |
Pancake | CAKE syrup pool (borrowing BUSD) | 60.00% (2.5x) | 80.00% |
Pancake | CAKE syrup pool (borrowing USDT) | 60.00% (2.5x) | 80.00% |
Pancake | CAKE syrup pool (borrowing ETH) | 60.00% (2.5x) | 80.00% |
Pancake | CAKE syrup pool (borrowing BTCB) | 60.00% (2.5x) | 80.00% |
Pancake | CAKE syrup pool (borrowing TUSD) | 60.00% (2.5x) | 80.00% |
Pancake | CAKE syrup pool (borrowing USDC) | 60.00% (2.5x) | 80.00% |
Platform | Pool | Work Factor (leverage) | Liquidation Threshold |
Pancake | ALPACA-BUSD (borrowing BUSD) | 60.00% (3.0x) | 83.33% |
Pancake | BUSD-ALPACA (borrowing ALPACA) | 50.00% (2.0x) | 83.33% |
Platform | Pool | Work Factor (Max Leverage) | Liquidation Threshold |
Pancake | wBNB-CAKE | 66.67% (3.0x) | 83.33% |
Pancake | BUSD-CAKE | 66.67% (3.0x) | 83.33% |
Pancake | USDT-CAKE | 66.67% (3.0x) | 83.33% |
Platform | Pool | Work Factor (leverage) | Liquidation Threshold |
Pancake | SWINGBY-wBNB | 50.00% (2.0x) | 70.00% |
Pancake | pCWS-wBNB | 50.00% (2.0x) | 70.00% |
Pancake | BRY-wBNB | 42.86% (1.75x) | 70.00% |
Pancake | BELT-wBNB | 50.00% (2.0x) | 70.00% |
Pancake | bMXX-wBNB | 50.00% (2.0x) | 70.00% |
Pancake | ITAM-wBNB | 50.00% (2.0x) | 70.00% |
Pancake | CAKE-wBNB | 66.67% (3.0x) | 83.33% |
Pancake | BTCB-wBNB | 66.67% (3.0x) | 83.33% |
Pancake | ETH-wBNB | 66.67% (3.0x) | 83.33% |
Pancake | DOT-wBNB | 66.67% (3.0x) | 83.33% |
Pancake | UNI-wBNB | 66.67% (3.0x) | 83.33% |
Pancake | LINK-wBNB | 66.67% (3.0x) | 83.33% |
Pancake | XVS-wBNB | 66.67% (3.0x) | 83.33% |
Pancake | ADA-wBNB | 66.67% (3.0x) | 83.33% |
Pancake | ODDZ-wBNB | 50.00% (2.0x) | 70.00% |
Pancake | DODO-wBNB | 60.00% (2.5x) | 80.00% |
Pancake | BUSD-wBNB | 66.67% (3.0x) | 83.33% |
Pancake | USDT-wBNB | 66.67% (3.0x) | 83.33% |
Pancake | AXS-wBNB | 66.67% (3.0x) | 83.33% |
Pancake | ETH-wBNB | 66.67% (3.0x) | 83.33% |
Pancake | NAOS-wBNB | 50.00% (2.0x) | 70.00% |
Pancake | DVI-wBNB | 50.00% (2.0x) | 70.00% |
Pancake | QBT-wBNB | 50.00% (2.0x) | 70.00% |
Pancake | SPS-wBNB | 60.00% (2.5x) | 80.00% |
Pancake | ETERNAL-wBNB | 50.00% (2.0x) | 70.00% |
Pancake | THG-BNB | 50.00% (2.0x) | 70.00% |
Pancake | TINC-BNB | 50.00% (2.0x) | 70.00% |
Pancake | stkBNB-BNB | 75.00% (4.0x) | 90.00% |
Pancake: ETH-wBNB 0x74E4716E431f45807DCF19f284c7aA99F18a4fbc
Pancake: DOT-wBNB 0xDd5bAd8f8b360d76d12FdA230F8BAF42fe0022CF
Platform | Pool | Work Factor (leverage) | Liquidation Threshold |
Pancake | BNB-BUSD | 66.67% (3.0x) | 83.33% |
Pancake | BTCB-BUSD | 66.67% (3.0x) | 83.33% |
Pancake | CAKE-BUSD | 66.67% (3.0x) | 83.33% |
Pancake | USDT-BUSD | 83.33% (6.0x) | 92.00% |
Pancake | VAI-BUSD | 75.00% (4.0x) | 90.00% |
Pancake | USDC-BUSD | 75.00% (4.0x) | 90.00% |
Pancake | DAI-BUSD | 75.00% (4.0x) | 90.00% |
Pancake | UST-BUSD | 75.00% (4.0x) | 90.00% |
Pancake | TUSD-BUSD | 75.00% (4.0x) | 90.00% |
Pancake | FORM-BUSD | 50.00% (2.0x) | 70.00% |
Pancake | ALPACA-BUSD | 60.00% (2.5x) | 80.00% |
Pancake | ORBS-BUSD | 50.00% (2.0x) | 70.00% |
Pancake | TRX-BUSD | 66.67% (3.0x) | 83.33% |
Pancake | BTT-BUSD | 66.67% (3.0x) | 83.33% |
Pancake | PMON-BUSD | 50.00% (2.0x) | 70.00% |
Pancake | POTS-BUSD | 50.00% (2.0x) | 70.00% |
Pancake | BMON-BUSD | 50.00% (2.0x) | 70.00% |
Pancake | HIGH-BUSD | 50.00% (2.0x) | 70.00% |
Pancake | PSTAKE-BUSD | 50.00% (2.0x) | 70.00% |
Platform | Pool | Work Factor (leverage) | Liquidation Threshold |
Pancake | COMP-ETH | 66.67% (3.0x) | 83.33% |
Pancake | SUSHI-ETH | 66.67% (3.0x) | 83.33% |
Pancake | BNB-ETH | 66.67% (3.0x) | 83.33% |
Pancake | BTCB-ETH | 66.67% (3.0x) | 83.33% |
Platform | Pool | Work Factor (leverage) | Liquidation Threshold |
PancakeSwap | BUSD-USDT | 83.33% (6.0x) | 92.00% |
PancakeSwap | BNB-USDT | 66.67% (3.0x) | 83.33% |
PancakeSwap | CAKE-USDT | 60.00% (2.5x) | 80.00% |
PancakeSwap | USDC-USDT | 75.00% (4.0x) | 90.00% |
Platform | Pool | Work Factor (leverage) | Liquidation Threshold |
PancakeSwap | BUSD-BTCB | 66.67% (3.0x) | 83.33% |
PancakeSwap | BNB-BTCB | 66.67% (3.0x) | 83.33% |
PancakeSwap | ETH-BTCB | 66.67% (3.0x) | 83.33% |
Platform | Pool | Work Factor (leverage) | Liquidation Threshold |
PancakeSwap | BUSD-TUSD | 75.00% (4.0x) | 90.00% |
Platform | Pool | Work Factor (leverage) | Liquidation Threshold |
PancakeSwap | ETH-USDC | 66.67% (3.0x) | 83.33% |
PancakeSwap | USDT-USDC | 75% (4.0x) | 90% |
PancakeSwap | XWG-USDC | 50% (2.0x) | 70% |
** Work factors and Liquidation thresholds may be adjusted from time to time to balance risks and rewards for all users on Alpaca Finance's platform. In addition, while the core developers will set the initial values, the Governance community will be able to vote to change these parameters going forward.
Last modified 7mo ago