📗Perpetual Futures Exchange Parameters
ALP Pool Target Composition
Asset | Target Proportion (%) |
---|---|
BTCB | 25% |
ETH | 15% |
BNB | 10% |
USDC | 25% |
USDT | 25% |
Revenue Distribution
All protocol revenue for the Perp will be distributed in the following ways:
70% to Liquidity Providers
16% to the ALPACA token holders
10% of 16% to Governance Vault stakers
6% of 16% to Buyback and Burn
14% to Dev Fund
Perp Protocol Parameters
Parameter | Value | Description |
---|---|---|
Deposit/Withdrawal Fixed Fee Rate | 0.30% | The fixed deposit/withdrawal fee that will incur every time a user deposits/withdraws money in/from Perp's Liquidity Pool (ALP). For a more detailed formula please refer to ALP Fee Calculator. |
Deposit/Withdrawal Dynamic Fee Rate | 0.50% | The dynamic deposit/withdrawal fee that will incur every time a user deposits/withdraws money in/from Perp's Liquidity Pool (ALP). This fee varies based on the current pool composition. For a more detailed formula please refer to ALP Fee Calculator. |
Liquidity Cooldown | 900 seconds | The cooldown time that a user needs to wait after depositing into Perp's Liquidity Pool (ALP) before it can be withdrawn. |
Position Fee Rate | 0.09% of position size | The base trading fee that will incur every time a user open/close a trading position. We have a trading fee discount program for our loyal user. Read more here. |
Max. Borrowing Rate | 0.0035%/hour | The borrowing fee will accrue to a user's position every Funding Interval (i.e., hourly).
|
Funding Rate Coefficient | 15% | This coefficient is used to calculate the Funding Rate that will be accrued to a user's position every Funding Interval (i.e., hourly).
|
Funding Interval | Hourly | The interval at which Borrowing Fee and Funding Fee will be accrued. |
Min. Principal Amount to open position | $10 | The required minimum principal amount to open a position. |
Fixed Stable Swap Fee | 0.01% | The fixed swap fee that will incur every time a user swaps between stablecoins. If you are swapping between stable pairs, you will only pay 1bps fee regardless of the composition changes. |
Fixed Swap Fee (Non-Stablecoin Pairs) | 0.25% | The fixed swap fee that will incur every time a user swaps between non-stablecoin pairs. |
Stable Swap Tax Fee | 0% | If you are swapping between stable pairs, you will only pay 1bps fee regardless of the the composition changes. |
Swap Tax Fee (Non-Stablecoin Pairs) | 0.50% | The variable swap fee that will incur every time a user swaps asset between non-stable pairs. This fee varies based on the current pool composition. |
Liquidation Fee | $5 | This fee will incur when a user's position reaches the liquidation threshold to liquidate the position. |
Flash Loan Fee | 0.19% | This fee will incur when a user utilizes protocol's flash loan. |
Min. Profit Time | 0 Minute | Minimum time required for trader to hold their position in order to realize any profits. |
Liquidation Threshold (Leverage) | 95x | The maximum leverage of user's position before the position is liquidated. |
Last updated