📈Faiz Oranı Modeli
We employ a triple-slope interest rate model to determine the borrowing interest rate. See details below:
Borrowing Interest = m * utilization + b
Lending Interest = Borrowing Interest * Utilization * ( 1 - Lending Performance Fee)
BNB Chain's Lending pool
ALPACA's Borrowing Interest Rate
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
0% - 60% | 0% | 20% | 0.333 | 0 |
60% - 90% | 20% | 20% | 0 | 0.2 |
90% - 100% | 20% | 150% | 13 | -11.5 |
CAKE's Borrowing Interest Rate
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
0% - 80% | 0% | 20% | 0.25 | 0 |
80% - 90% | 20% | 20% | 0 | 0.2 |
90% - 100% | 20% | 150% | 13 | -11.5 |
BNB's Borrowing Interest Rate
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 85% | 0% | 17.5% | 0.206 | 0 |
85% - 90% | 17.5% | 17.5% | 0 | 0.175 |
90% - 100% | 17.5% | 150% | 13.25 | -11.75 |
BUSD's Borrowing Interest Rate
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 75% | 0% | 20% | 0.267 | 0 |
75% - 90% | 20% | 20% | 0 | 0.2 |
90% - 100% | 20% | 150% | 13 | -11.5 |
USDT's Borrowing Interest Rate
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 85% | 0% | 17.5% | 0.206 | 0 |
85% - 90% | 17.5% | 17.5% | 0 | 0.175 |
90% - 100% | 17.5% | 150% | 13.25 | -11.75 |
ETH's Borrowing Interest Rate
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
0% - 70% | 0% | 20% | 0.286 | 0 |
70% - 90% | 20% | 20% | 0 | 0.2 |
90% - 100% | 20% | 150% | 13 | -11.5 |
Other Assets' Borrowing Interest Rate
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
0% - 60% | 0% | 20% | 1/3 | 0 |
60% - 90% | 20% | 20% | 0 | 0.2 |
90% - 100% | 20% | 150% | 13 | -11.5 |
Fantom's Lending pool
FTM's Borrowing Interest Rate
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 85% | 0% | 17.5% | 0.206 | 0 |
85% - 90% | 17.5% | 17.5% | 0 | 0.175 |
90% - 100% | 17.5% | 150% | 13.25 | -11.75 |
USDC's Borrowing Interest Rate
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 85% | 0% | 20% | 0.235 | 0 |
85% - 90% | 20% | 20% | 0 | 0.2 |
90% - 100% | 20% | 150% | 13 | -11.5 |
Other Assets Borrowing Interest Rate
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
0% - 60% | 0% | 20% | 1/3 | 0 |
60% - 90% | 20% | 20% | 0 | 0.2 |
90% - 100% | 20% | 150% | 13 | -11.5 |
TOMB's Borrowing Interest Rate:
Utilization Range | Interest rate at min. range | Interest rate at max. range | m | b |
---|---|---|---|---|
0% - 80% | 0% | 50% | 0.625 | 0 |
80% - 100% | 50% | 100% | 2.5 | -1.5 |
Last updated