🌐Thông số chung
Global Protocol Parameters
Alpaca Finance's Revenue Distribution
Revenue Source | Description | Governance Vault | Buyback & Burn | Dev Fund | Liquidator | Total |
AF1.0's Lending Performance Fee | 19% of the borrowing interest collected | 6% | 4% | 9% | - | 19% |
Liquidation Bounty | Fees charged at the time of liquidation - 5% of the position value at liquidation | - | 4% | - | 1% | 5% |
Alpies NFT's Royalty Fee | 5% of the Alpies NFT's sale price taken from the seller | - | 2.5% | 2.5% | - | 5% |
Single-Asset Farming Performance Fee | 19% of the farming rewards (token only, excl. trading fees) | 10% | - | 9% | - | 19% |
Farming Performance Fee | 9% of the yield farming rewards portion of farmer's revenue | 5% | - | 4% | - | 9% |
AUSD's Stability Fee | 2% annually of the AUSD debt position size | - | 1% | 1% | - | 2% |
Auto-Farming Performance Fee | 9% of the rewards earned from farming the collateralized assets in AUSD positions | 5% | - | 4% | - | 9% |
AV Farming Performance Fee | 15% of the farming rewards (token only, excl. trading fees) | 8% | - | 7% | - | 15% |
AV Management Fee | 2% annually of the equity value | - | 1% | 1% | - | 2% |
AV Withdrawal Fee | 0.2% of the withdrawn value | - | 0.1% | 0.1% | - | 0.2% |
Perpetual Futures Exchange Fee | 30% of all the fees generated on the platform (swap fee, borrowing fee, trading fee) | 10% | 6% | 14% | - | 30% |
AF2.0's Lending Performance Fee | 19% of the borrowing interest collected | 6% | 4% | 9% | - | 19% |
Last updated