🌿مزرعه آلپاکا(قدیم)
.مزرعه آلپاکا : مکانی جادویی که در آن آلپاکاها می توانند از محصولات کمیاب مورد علاقه خود بهره مند شوند
(ساختار جدید مزرعه آلپاکا (Grazing Range)، که از 23 دسامبر 2021 اجرا شده است را می توانید در اینجا بیابید)
در صفحه Graze ، هر یک از شما آلپاکایی ها قادر به انتخاب توکن پاداش هایی هستید که می خواهید از آن بهره مند شوید و ibALPACA را برای دریافت آن جوایز استیک کنید. علاوه بر این ، اگر حداقل 500/5000/50,000 (سه ردیف) ibALPACA را از ابتدای تأسیس تا پایان آن در استخر استیک خود قرار دهید (به طور معمول 4 هفته میباشد) ، چیز ویژه ای دریافت خواهید کرد و آن یک NFT انحصاری آلپاکا می باشد.شما می توانید برای مطلع شدن از زمان باز شدن استخرهای جدید مزرعه آلپاکا(Grazing Range) ، ما را در توییتر دنبال کنید.
با راهاندازی خزانه رمزنگاری شده حاکمیتی، قالب Grazing Range تغییر کرده است و تنها سهامداران خزانه رمزنگاری شده حاکمیتی واجد شرایط دریافت جوایز از استخرهای Grazing Range آینده خواهند بود. برای مشاهده لیست استخرهای Grazing Range جدید تحت حاکمیت، لطفا اینجا کلیک کنید.
استخرهای مزرعه آلپاکا (Grazing Range)
Grazing Range Pools
#استخر | پروژه | جوایز توکن | مقدار جوایز | وضعیت | جزئیات استخرها |
1 | 10,000 bMXX | Completed | |||
2 | 2,830 BELT | Completed | |||
3 | 329 BOR | Completed | |||
4 | 32,000 BRY | Completed | |||
5 | 9,500 pCWS | Completed | |||
6 | 812,274 SWINGBY | Completed | |||
7 | 93,850 DODO | Completed | |||
8 | 289,000 ODDZ | Completed | |||
9 | 1,000,000 FORM | Completed | |||
10 | 1,635,220 ORBS | Completed | |||
11 | 7,690,000 WEX | Completed | |||
12 | 19,425 PMON | Completed | |||
13 | 361,100 PHA | Completed | |||
14 | 837,310 ALM | Completed | |||
15 | 281,250 KALA | Completed | |||
16 | 135,135 NAOS | Completed | |||
17 | 5% of SCIX supply | Active | |||
18 | 355,700 DVI | Completed | |||
19 | 308,288 LATTE | Completed | |||
20 | 937,500 QBT | Completed | |||
21 | 158,910 PEAR | Completed | |||
22 | 47,170 POTS | Completed | |||
23 | 1,654,100 LUCKY | Completed | |||
24 | 1,369,000 POLAR | Active | |||
25 | 33,200 MONI | Active | |||
26 | 1,051,000 BMON | Active | |||
27 | 5,590,000 NFTY | Active | |||
28 | 650 SHEESHA | Active | |||
29 | 9,405 SKILL | Active | |||
30 | 200,000,000 ARV | Active | |||
31 | 28,600 XWIN | Active | |||
32 | 2,000,000 LEON | Active | |||
33 | 122,688 XMS | Active | |||
34 | 562,500 WNOW | Active | |||
35 | 6,200,000 DEP | Active | |||
36 | 850,000 TENFI | Active | |||
37 | 1,300,000 CAPS | Active | |||
38 | 467,775 SPS | Active | |||
39 | 386,000 PLUT | Active | |||
40 | 471 ETERNAL | Active | |||
41 | Coming Soon... |
Multiplier Finance (bMXX)
Total Rewards: 10,000 BMXX (~ $225k USD)
BMXX Token Address: 0x4131b87f74415190425ccd873048c708f8005823
Current Rewards Period: 4 weeks
Rewards Start Block: 7,215,000 (Approx. May 7th, 2021, 10 AM GMT)
Rewards End Block: 8,021,400 (Approx. June 4th, 2021, 10 AM GMT)
جدول توزیع:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 7,215,000 | 07 May - 14 May | 4,500 | $100,800 |
2 | 7,416,600 | 14 May - 21 May | 2,500 | $56,000 |
3 | 7,618,200 | 21 May - 28 May | 1,900 | $42,560 |
4 | 7,819,800 | 28 May - 04 Jun | 1,100 | $24,640 |
Belt Finance (BELT)
Total Rewards: 2,830 BELT (~ $225k USD)
BELT Token Address: 0xe0e514c71282b6f4e823703a39374cf58dc3ea4f
Rewards Period: 4 weeks
Rewards Start Block: 7,300,000 (Approx. May 10th, 2021 at 10 AM GMT)
Rewards End Block: 8,106,400 (Approx. June 7th, 2021 at 10 AM GMT)
جدول توزیع:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 7,300,000 | 10 May - 17 May | 1,274 | $100,800 |
2 | 7,501,600 | 17 May - 24 May | 708 | $56,000 |
3 | 7,703,200 | 24 May - 31 May | 538 | $42,560 |
4 | 7,904,800 | 31 May - 07 Jun | 311 | $24,640 |
Boring DAO (BOR)
Total Rewards: 328.95 BOR (~ $221k USD)
BOR Token Address: 0x92d7756c60dcfd4c689290e8a9f4d263b3b32241
Rewards Period: 4+ weeks
Rewards Start Block: 7,350,000 (Approx. May 12th, 2021 9 AM GMT)
Rewards End Block: 8,156,400 (Approx. June 10th, 2021 9 AM GMT)
جدول توزیع:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 7,305,000 | 12 May - 19 May | 148 | $100,800 |
2 | 7,551,600 | 19 May - 26 May | 82 | $56,000 |
3 | 7,753,200 | 26 May - 02 Jun | 63 | $42,560 |
4 | 7,954,800 | 02 Jun - 10 Jun | 36 | $24,640 |
Berry Data (BRY)
Total Rewards: 32,000 BRY (~$200k USD)
BRY Token Address: 0xf859Bf77cBe8699013d6Dbc7C2b926Aaf307F830
Rewards Period: 4+ weeks
Rewards Start Block: 7,395,000 (Approx. 14 May 2021 10 AM GMT)
Rewards End Block: 8,201,400 (Approx. 16 June 2021 10 AM GMT)
جدول توزیع:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 7,395,000 | 14 May - 21 May | 14,400 | $90,000 |
2 | 7,596,600 | 21 May - 28 May | 8,000 | $50,000 |
3 | 7,798,200 | 28 May - 04 Jun | 6,080 | $38,000 |
4 | 7,999,800 | 04 Jun - 11 Jun | 3,520 | $22,000 |
SeaScape (pCWS)
Total Rewards: 9,500 pCWS (~$190k USD)
pCWS Token Address: 0xbcf39f0edda668c58371e519af37ca705f2bfcbd
Rewards Period: 4+ weeks
Rewards Start Block: 7,485,000 (Approx. May 17th, 2021 10 AM GMT)
Rewards End Block: 8,291,400 (Approx. June 14th, 2021 10 AM GMT)
جدول توزیع:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 7,485,000 | 17 May - 24 May | 4,275 | $85,500 |
2 | 7,686,600 | 24 May - 31 May | 2,375 | $47,500 |
3 | 7,888,200 | 31 May - 07 Jun | 1,805 | $36,100 |
4 | 8,089,800 | 07 Jun - 14 Jun | 1,045 | $20,900 |
Swingby (SWINGBY)
Total Rewards: 812,274 SWINGBY (~$218k USD)
SWINGBY Token: 0x71de20e0c4616e7fcbfdd3f875d568492cbe4739
Rewards Period: 4+ weeks
Rewards Start Block: 7,542,000 (Approx. May19th, 2021 10 AM GMT)
Rewards End Block: 8,348,400 (Approx. June 17th, 2021 10 AM GMT)
جدول توزیع:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 7,542,000 | 19 May - 26 May | 365,523 | $98,100 |
2 | 7,743,600 | 26 May - 02 Jun | 203,069 | $54,500 |
3 | 7,945,200 | 02 Jun - 09 Jun | 154,332 | $41,420 |
4 | 8,146,800 | 09 Jun - 17 Jun | 89,350 | $23,980 |
DODO (DODO)
Total Rewards: 93,850 DODO (~$150k USD)
DODO Token Address: 0x67ee3cb086f8a16f34bee3ca72fad36f7db929e2
Rewards Period: 4+ weeks
Rewards Start Block: 7,715,000(Approx. May 25th, 2021 10 AM GMT)
Rewards End Block: 8,521,400 (Approx. June 22th, 2021 10 AM GMT)
جدول توزیع:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 7,715,000 | 25 May - 1 Jun | 42,233 | 67,500 |
2 | 7,916,600 | 1 Jun - 8 Jun | 23,463 | 37,500 |
3 | 8,118,200 | 8 Jun - 15 Jun | 17,832 | 28,500 |
4 | 8,319,800 | 15 Jun - 22 Jun | 10,324 | 16,500 |
ODDZ (ODDZ)
Total Rewards: 289,000 ODDZ (~$160k USD)
ODDZ Token: 0xcd40f2670cf58720b694968698a5514e924f742d
Rewards Period: 4+ weeks
Rewards Start Block: 8,375,000 (Approx. June 17th, 2021 10 AM GMT)
Rewards End Block: 9,181,400 (Approx. July 15th, 2021 10 AM GMT)
جدول توزیع:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 8,37,500 | 17 Jun - 24 Jun | 126,000 | 72,000 |
2 | 8,576,600 | 24 Jun - 1 Jul | 70,000 | 40,000 |
3 | 8,778,200 | 1 Jul - 8 Jul | 53,198 | 30,400 |
4 | 8,979,800 | 8 Jul - 15 Jul | 30,798 | 17,600 |
Formation.Fi (FORM)
Total Rewards: 1,000,000 FORM (~$260k USD)
FORM Token: 0x25a528af62e56512a19ce8c3cab427807c28cc19
Rewards Period: 4+ weeks
Rewards Start Block: 8,720,000 (Approx. June 29th, 2021 10 AM GMT)
Rewards End Block: 9,526,400 (Approx. July 27th, 2021 10 AM GMT)
جدول توزیع:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 8,720,000 | 29 Jun - 6 Jul | 450,000 | 117,000 |
2 | 8,921,600 | 6 Jul - 13 Jul | 250,000 | 65,000 |
3 | 9,123,200 | 13 Jul - 20 Jul | 190,000 | 49,400 |
4 | 9,324,800 | 20 Jul - 27 Jul | 110,000 | 28,600 |
Orbs (ORBS)
Total Rewards: 1,635,220 ORBS(~$130k USD)
ORBS Token: 0xebd49b26169e1b52c04cfd19fcf289405df55f80
Rewards Period: 4+ weeks
Rewards Start Block: 9,120,700 (Approx. July 13th, 2021 10 AM GMT)
Rewards End Block: 9,927,100 (Approx. August 10th, 2021 10 AM GMT)
جدول توزیع:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 9,120,700 | 13 Jul - 20 Jul | 735,849 | 58,500 |
2 | 9,322,300 | 20 Jul - 27 Jul | 408,805 | 32,500 |
3 | 9,523,900 | 27 Jul - 03 Aug | 310,692 | 24,700 |
4 | 9,725,500 | 03 Aug - 10 Aug | 179,874 | 14,300 |
Wault Finance (WEX)
Total Rewards: 7,690,000 WEX (~$50k USD)
WEX Token: 0xa9c41a46a6b3531d28d5c32f6633dd2ff05dfb90
Rewards Period: 4+ weeks
Rewards Start Block: 9,322,100 (Approx. July 20th, 2021 10 AM GMT)
Rewards End Block: 10,128,500 (Approx. August 17th, 2021 10 AM GMT)
جدول توزیع:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 9,322,100 | 20 Jul - 27 Jul | 1,922,500 | 12,500 |
2 | 9,523,700 | 27 Jul - 03 Aug | 1,922,500 | 12,500 |
3 | 9,725,300 | 03 Aug - 10 Aug | 1,922,500 | 12,500 |
4 | 9,926,900 | 10 Aug - 17 Aug | 1,922,500 | 12,500 |
Polychain Monsters (PMON)
Total Rewards: 15,425 PMON (~$235k USD) + 4,000 PMON (80,000)
PMON Token: 0x1796ae0b0fa4862485106a0de9b654efe301d0b2
Rewards Period: 4+ weeks
Rewards Start Block: 10,108,000 (Approx. August 17th, 2021 10AM GMT)
Rewards End Block: 11,720,800 (Approx. October 12th, 2021 10AM GMT)
جدول توزیع:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 10,108,000 | 17 Aug - 24 Aug | 6,941 | 105,750 |
2 | 10,309,600 | 23 Aug - 31 Aug | 3,856 | 58,750 |
3 | 10,511,200 | 31 Aug - 7 Sep | 2,931 | 44,650 |
4 | 10,712,800 | 7 Sep - 14 Sep | 1,697 | 25,850 |
5 | 10,914,400 | 14 Sep - 21 Sep | 1,000 | 20,000 |
6 | 11,116,000 | 21 Sep - 28 Sep | 1,000 | 20,000 |
7 | 11,317,600 | 28 Sep - 5 Oct | 1,000 | 20,000 |
8 | 11,519,200 | 5 Oct - 12 Oct | 1,000 | 20,000 |
*لطفاً توجه داشته باشید که پاداش تقریبی دلاری برای هفته 1 تا 4 ام حدود 16.4 PMON/دلار و پاداش تقریبی دلاری برای هفته 5 تا 8 ام حدود 20 PMON/دلار محاسبه شده است.
Phala Network (PHA)
Total Rewards: 270,000 PHA (~$223k USD) + 91,100 PHA (~$75k USD)
PHA Token: 0x0112e557d400474717056c4e6d40edd846f38351
Rewards Period: 4+ weeks
Rewards Start Block: 10,567,000 (Approx. September 2nd, 2021 10AM GMT)
Rewards End Block: 12,179,800 (Approx. October 28th, 2021 10AM GMT)
جدول توزیع:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 10,567,000 | 2 Sep - 9 Sep | 121,500 | $100,400 |
2 | 10,768,600 | 9 Sep - 16 Sep | 67,500 | $55,800 |
3 | 10,970,200 | 16 Sep - 23 Sep | 51,300 | $42,400 |
4 | 11,171,800 | 23 Sep - 30 Sep | 29,700 | $24,600 |
5 | 11,373,400 | 30 Sep - 7 Oct | 22,775 | $18,700 |
6 | 11,575,000 | 7 Oct - 14 Oct | 22,775 | $18,700 |
7 | 11,776,600 | 14 Oct - 21 Oct | 22,775 | $18,700 |
8 | 11,978,200 | 21 Oct - 28 Oct | 22,775 | $18,700 |
*لطفاً توجه داشته باشید که پاداش تقریبی دلاری برای هفته 1 تا 4 ام حدود 0.83 دلار PHA و پاداش تقریبی دلاری برای هفته 5 تا 8 ام حدود 0.82 دلار PHA محاسبه شده است.
Alium Finance (ALM)
Total Rewards: 837,209 ALM (~$90k USD)
ALM Token: 0x7c38870e93a1f959cb6c533eb10bbc3e438aac11
Rewards Period: 4+ weeks
Rewards Start Block: 10,767,000 (Approx. Sep 9th, 2021 10AM GMT)
Rewards End Block: 11,573,400 (Approx. Oct 7th, 2021 10AM GMT)
Distribution Schedule:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 10,767,000 | 9 Sep - 16 Sep | 376,790 | $40,400 |
2 | 10,968,600 | 16 Sep - 23 Sep | 209,328 | $22,500 |
3 | 11,170,200 | 23 Sep - 30 Sep | 159,089 | $17,100 |
4 | 11,371,800 | 30 Sep - 07 Oct | 92,104 | $9,900 |
Kalata Protocol (KALA)
Total Rewards: 281,250 KALA (~$90k USD)
KALA Token: 0x32299c93960bb583a43c2220dc89152391a610c5
Rewards Period: 4+ weeks
Rewards Start Block: 10,767,000 (Approx. Sep 9th, 2021 10AM GMT)
Rewards End Block: 11,573,400 (Approx. Oct 7th, 2021 10AM GMT)
Distribution Schedule:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 10,767,000 | 9 Sep - 16 Sep | 126,563 | 40,500 |
2 | 10,968,600 | 16 Sep - 23 Sep | 70,313 | 22,500 |
3 | 11,170,200 | 23 Sep - 30 Sep | 53,438 | 17,100 |
4 | 11,371,800 | 30 Sep - 7 Oct | 30,938 | 9,900 |
NAOS Finance (NAOS)
Total Rewards: 135,135 NAOS (~$200k USD)
NAOS Token: 0x758d08864fb6cce3062667225ca10b8f00496cc2
Rewards Period: 4+ weeks
Rewards Start Block: 10,911,000 (Approx. Sep 14th, 2021 10AM GMT)
Rewards End Block: 11,717,400 (Approx. Oct 12th, 2021 10AM GMT)
Distribution Schedule:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 10,911,000 | 14 Sep - 21 Sep | 60,811 | 90,000 |
2 | 11,112,600 | 21 Sep - 28 Sep | 33,784 | 50,000 |
3 | 11,314,200 | 28 Sep - 5 Oct | 25,676 | 38,000 |
4 | 11,515,800 | 5 Oct - 12 Oct | 14,865 | 22,000 |
Scientix Finance (SCIX)
Total Rewards: 5% of total SCIX supply in perpetuity
SCIX Token: 0x2CFC48CdFea0678137854F010b5390c5144C0Aa5
Rewards Period: Rewards are provided in perpetuity
Rewards Start Block: 10,880,500 (Approx. Sep 13th, 2021 10AM GMT)
Rewards End Block: No end block
درواقع، SCIX اولین استخز بلند مدت Grazing Range ما می باشد، جایی که 5٪ از کل عرضه SCIX به طور دائم به استخر SCIX grazing range اختصاص می یابد. برای اطلاعات بیشتر، لطفا اینجا کلیک کنید.
Dvision Network (DVI)
Total Rewards: 355,700 DVI (~$181k USD)
DVI Token: 0x758fb037a375f17c7e195cc634d77da4f554255b
Rewards Period: 4+ weeks
Rewards Start Block: 10,964,000 (Approx. Sep 16th, 2021 10 AM GMT)
Rewards End Block: 11,770,400 (Approx. Oct 14th, 2021 10 AM GMT)
Distribution Schedule:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 10,964,000 | 16 Sep - 23 Sep | 160,065 | 81,500 |
2 | 11,165,600 | 24 Sep - 30 Sep | 88,925 | 45,300 |
3 | 11,367,200 | 30 Sep - 7 Oct | 67,583 | 34,400 |
4 | 11,568,800 | 7 Oct - 14 Oct | 39,127 | 19,900 |
LatteSwap (LATTE)
Total Rewards: 1% of LATTE emission rewards in the first month of launch (~308,288 LATTE)
LATTE Token: 0x8D78C2ff1fB4FBA08c7691Dfeac7bB425a91c81A
Rewards Period: 30 Days
Rewards Start Block: 11,068,888 (Approx. Sep 20th, 2021 3AM GMT)
Rewards End Block: 11,932,888 (Approx. Oct 20th, 2021 3AM GMT)
Distribution Schedule:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن |
1 | 11,068,888 | 20 Sep - 27 Sep | 161,280 |
2 | 11,270,488 | 27 Sep - 04 Oct | 100,800 |
3 | 11,472,088 | 04 Oct - 11 Oct | 20,216 |
4 | 11,673,688 | 11 Oct - 18 Oct | 20,216 |
5 | 11,875,288 | 18 Oct - 20 Oct | 5,776 |
*لطفاً توجه داشته باشید که 60 درصد از پاداش های به دست آمده در هفته 1 و 2 به مدت 3 ماه قفل شده و به طور خطی در 6 ماه بعد توزیع می شود. 40 درصد باقی مانده بلافاصله باز می شود. پس از پایان استخر Grazing Range، هنگامی که قفل پاداش ها باز می شوند، شرکت کنندگان باید پاداش های قفل شده را مستقیماً در سایت Latte مطالبه(claim) کنند. برای اطلاعات بیشتر، لطفاً از اینجا دیدن کنید.
Qubit Finance (QBT)
Total Rewards: 937,500 QBT (~$176k USD)
QBT Token: 0x17b7163cf1dbd286e262ddc68b553d899b93f526
Rewards Period: 4+ weeks
Rewards Start Block: 11,107,000 (Approx. Sep 21st, 2021 10 AM GMT)
Rewards End Block: 11,913,400 (Approx. Oct 19th, 2021 10 AM GMT)
Distribution Schedule:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 11,107,000 | 21 Sep - 28 Sep | 421,874 | 79,200 |
2 | 11,308,600 | 28 Sep - 05 Oct | 234,374 | 44,000 |
3 | 11,510,200 | 05 Oct - 12 Oct | 178,124 | 33,400 |
4 | 11,711,800 | 12 Oct - 19 Oct | 103,124 | 19,400 |
PearZap (PEAR)
Total Rewards: 158,910 PEAR (~$73k USD)
PEAR Token: 0xdf7c18ed59ea738070e665ac3f5c258dcc2fbad8
Rewards Period: 4+ weeks
Rewards Start Block: 11,512,000 (Approx. Oct 5th, 2021 4 PM GMT)
Rewards End Block: 12,318,400 ( Approx. Nov 2nd, 2021 4 PM GMT)
Distribution Schedule:
هفته | #شروع بلاک | زمان تقریبی | جوایز توکن | جوایز دلاری تقریبی |
1 | 11,512,000 | 05 Oct - 12 Oct | 71,508 | 32,800 |
2 | 11,713,600 | 12 Oct - 19 Oct | 39,727 | 18,200 |
3 | 11,915,200 | 19 Oct - 26 Oct | 30,192 | 13,900 |
4 | 12,116,800 | 26 Oct - 02 Nov | 17,479 | 8,000 |
Moon Pot (POTS)
Total Rewards: 47,170 POTS (~$221k USD)
POTS Token: 0x3fcca8648651e5b974dd6d3e50f61567779772a8
Rewards Period: 4+ weeks
Rewards Start Block: 11,565,000 (Approx. Oct 7th, 2021 10 AM GMT)
Rewards End Block: 12,371,400 (Approx. Nov 4th, 2021 10 AM GMT)
Distribution Schedule:
Week | Start Block # | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 11,565,000 | 07 Oct - 14 Oct | 21,226 | 99,600 |
2 | 11,766,600 | 14 Oct - 21 Oct | 11,792 | 55,300 |
3 | 11,968,200 | 21 Oct - 28 Oct | 8,961 | 42,000 |
4 | 12,169,800 | 28 Oct - 04 Nov | 5,187 | 24,300 |
Eligible users can claim the POTS Grazing Range NFT here. Lucky Lion (LUCKY)
Total Rewards: 1,654,100 LUCKY (~$82k USD)
LUCKY Token: 0xc3D912863152E1Afc935AD0D42d469e7C6B05B77
Rewards Period: 4+ weeks
Rewards Start Block: 11,766,600 (Approx. Oct 14th, 2021 10 AM GMT)
Rewards End Block: 12,573,000 (Approx. Nov 11th, 2021 10 AM GMT)
Distribution Schedule:
Week | Start Block # | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 11,766,600 | 14 Oct - 21 Oct | 744,345 | 37,600 |
2 | 11,968,200 | 21 Oct - 28 Oct | 413,525 | 20,300 |
3 | 12,169,800 | 28 Oct - 04 Nov | 314,279 | 15,400 |
4 | 12,371,400 | 04 Nov - 11 Nov | 181,951 | 8,900 |
Eligible users can claim the LUCKY Grazing Range NFT here.
Polar Sync (POLAR)
Total Rewards: 1,369,000 POLAR (~$92k USD)
POLAR Token: 0xC64c9B30C981fc2eE4e13d0CA3f08258e725fd24
Rewards Period: 4+ weeks
Rewards Start Block: 11,910,600 (Approx. Oct 19th, 2021 10 AM GMT)
Rewards End Block: 12,717,000 (Approx. Nov 16th, 2021 10 AM GMT)
Distribution Schedule:
Week | Start Block # | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 11,910,600 | 19 Oct - 26 Oct | 616,049 | 41,900 |
2 | 12,112,200 | 26 Oct - 02 Nov | 342,248 | 23,200 |
3 | 12,313,800 | 02 Nov - 09 Nov | 260,108 | 17,700 |
4 | 12,515,400 | 09 Nov - 16 Nov | 150,589 | 10,200 |
Eligible users can claim the POLAR Grazing Range NFT here. Monsta Infinite (MONI)
Total Rewards: 33,200 MONI (~$97k USD)
MONI Token: 0x9573c88aE3e37508f87649f87c4dd5373C9F31e0
Rewards Period: 4+ weeks
Rewards Start Block: 11,910,600 (Approx. Oct 19th, 2021 10 AM GMT)
Rewards End Block: 12,717,000 (Approx. Nov 16th, 2021 10 AM GMT)
Distribution Schedule:
Week | Start Block # | Approx. Date | Approx. USD Rewards | Token Rewards | Approx. USD Rewards |
1 | 11,910,600 | 19 Oct - 26 Oct | 43,800 | 14,940 | 43,800 |
2 | 12,112,200 | 26 Oct - 02 Nov | 24,300 | 8,300 | 24,300 |
3 | 12,313,800 | 02 Nov - 09 Nov | 18,500 | 6,308 | 18,500 |
4 | 12,515,400 | 09 Nov - 16 Nov | 10,700 | 3,652 | 10,700 |
Eligible users can claim the MONI Grazing Range NFT here.
Binamon (BMON)
Total Rewards: 1,051,000 BMON (~$231k USD)
BMON Token: 0x08ba0619b1e7a582e0bce5bbe9843322c954c340
Rewards Period: 4+ weeks
Rewards Start Block: 11,966,000 (Approx. Oct 21th, 2021 10 AM GMT)
Rewards End Block: 12,772,400 (Approx. Nov 18th, 2021 10 AM GMT)
Distribution Schedule:
Week | Start Block # | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 11,966,000 | 21 Oct - 28 Oct | 472,950 | 104,000 |
2 | 12,167,600 | 28 Oct - 04 Nov | 262,749 | 57,800 |
3 | 12,369,200 | 04 Nov - 11 Nov | 199,689 | 43,900 |
4 | 12,570,800 | 11 Nov - 18 Nov | 115,610 | 25,400 |
Eligible users can claim the BMON Grazing Range NFT here when the pool is completed.
NFTY Labs (NFTY)
Total Rewards: 5,590,000 NFTY (~$93k USD)
NFTY Token: 0x5774b2fc3e91af89f89141eacf76545e74265982
Rewards Period: 4+ weeks
Rewards Start Block: 12,110,000 (Approx. Oct 26th, 2021 10 AM GMT)
Rewards End Block: 12,916,400 (Approx. Nov 23rd, 2021 10 AM GMT)
Distribution Schedule:
Week | Start Block # | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 12,110,000 | 26 Oct - 02 Nov | 2,515,500 | 41,700 |
2 | 12,311,600 | 02 Nov - 09 Nov | 1,397,500 | 23,200 |
3 | 12,513,200 | 09 Nov - 16 Nov | 1,062,100 | 17,600 |
4 | 12,714,800 | 16 Nov - 23 Nov | 614,900 | 10,200 |
Eligible users can claim the NFTY Grazing Range NFT here when the pool is completed.
Sheesha Finance (SHEESHA)
Total Rewards: 650 SHEESHA (~$89k USD)
SHEESHA Token: 0x232FB065D9d24c34708eeDbF03724f2e95ABE768
Rewards Period: 4+ weeks
Rewards Start Block: 12,110,000 (Approx. Oct 26th, 2021 10 AM GMT)
Rewards End Block: 12,916,400 (Approx. Nov 23rd, 2021 10 AM GMT)
Distribution Schedule:
Week | Start Block # | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 12,110,000 | 26 Oct - 02 Nov | 292 | 40,300 |
2 | 12,311,600 | 02 Nov - 09 Nov | 161 | 22,200 |
3 | 12,513,200 | 09 Nov - 16 Nov | 123 | 17,000 |
4 | 12,714,800 | 16 Nov - 23 Nov | 71 | 9,700 |
Eligible users can claim the SHEESHA Grazing Range NFT here when the pool is completed.
CryptoBlades (SKILL)
Total Rewards: 9,405 SKILL (~$129k USD)
SKILL Token: 0x154a9f9cbd3449ad22fdae23044319d6ef2a1fab
Rewards Period: 4+ weeks
Rewards Start Block: 12,652,000 (Approx. Oct 28th, 2021 10 AM GMT)
Rewards End Block: 12,971,600 (Approx. Nov 25rd, 2021 10 AM GMT)
Distribution Schedule:
Week | Start Block # | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 12,652,000 | 28 Oct - 04 Nov | 4,232 | 58,000 |
2 | 12,853,600 | 04 Nov - 11 Nov | 2,351 | 32,300 |
3 | 13,055,200 | 11 Nov - 18 Nov | 1,786 | 24,500 |
4 | 13,256,800 | 18 Nov - 25 Nov | 1,034 | 14,200 |
Eligible users can claim the SKILL Grazing Range NFT here when the pool is completed.
Ariva (ARV)
Total Rewards: 200,000,000 ARV (~$178k USD)
ARV Token: 0x6679eb24f59dfe111864aec72b443d1da666b360
Rewards Period: 4+ weeks
Rewards Start Block: 12,364,500 (Approx. Nov 4th, 2021 10 AM GMT)
Rewards End Block: 13,170,900 (Approx. Dec 2nd, 2021 10 AM GMT)
Distribution Schedule:
Week | Start Block # | Approx. Date | Token Rewards | Approx. USD Rewards |
1 | 12,364,500 | 04 Nov - 11 Nov | 90,000,000 | 80,200 |
2 | 12,566,100 | 11 Nov - 18 Nov | 50,000,000 | 44,500 |
3 | 12,767,700 | 18 Nov - 25 Nov | 38,000,000 | 33,800 |
4 | 12,969,300 | 25 Nov - 2 Dec | 22,000,000 | 19,600 |
Eligible users can claim the ARV Grazing Range NFT here when the pool is completed.
xWIN Finance (XWIN)
Total Rewards: 28,600 XWIN (~$100k USD)
xWIN Token: 0xd88ca08d8eec1e9e09562213ae83a7853ebb5d28
Rewards Period: 4+ weeks
Rewards Start Block: 12,364,500 (Approx. Nov 4th, 2021 10 AM GMT)
Rewards End Block: 13,170,900 (Approx. Dec 2nd, 2021 10 AM GMT)
Distribution Schedule:
