📔AUSD Parameters
Persuant to AIP-25's resolution, AUSD has been sunsetted. All remaining AUSD positions were force-closed on October 17th. You can read more on AUSD sunsetting & AF1.0 Batch#1 Migration Plan article. Thus, this page is only a referenced information before it is sunsetted.
Global Parameters
(*All fees below are already factored into the app's displayed APYs on the app. What you see is what you earn.)
Stability Fee | 2% APR (for most collateral assets) | The Stability Fee on each AUSD debt position to maintain the peg and operations. 50% of these fees go towards buyback & burn of ALPACA (or Protocol APR for ALPACA depositors once the governance vault is deployed) while the remainder go towards the development fund. |
Liquidation Bounty | 5% | 4% (out of 5%) of liquidation value goes to weekly buyback & burn of ALPACA. 1% goes to the liquidator as a reward for closing the position when its debt ratio reaches the collateral factor. |
Auto-Farming Performance Fee | 9% | Percent of the rewards earned from farming the collateralized assets in AUSD positions in Alpaca Staking (and potentially external protocols in the future). 5% go towards the weekly buyback & burn of ALPACA (and Protocol APR for ALPACA depositors once the governance vault is deployed) while the remaining 4% go towards the development fund. |
Close Factor | 25% | Max percent of the Debt Value of an AUSD position that could be liquidated in a single transaction when the position is subject to liquidation. This reduces the associated costs and liquidation risk for AUSD borrowers, while still preventing the risk of bad debt. |
Minimum Debt Size | 500 AUSD | This is the minimum amount of AUSD that can be borrowed when opening a position. |
Pool Specific Parameters
Please find below the parameters for each of the collateral pool's.
Collateral Pool | Collateral Factor | Close Factor | Debt Ceiling (AUSD) | Stability Fees |
---|---|---|---|---|
ibBUSD | 90% | 25% | 30 Mn | 2% |
ibUSDT | 90% | 25% | 30 Mn | 2% |
ibBNB | 65% | 30% | 30 Mn | 3% |
ibBTCB | TBD | TBD | TBD | TBD |
ibETH | TBD | TBD | TBD | TBD |
ibTUSD | TBD | TBD | TBD | TBD |
ibALPACA | TBD | TBD | TBD | TBD |
Collateral Pool: Eligible assets that can be used as collateral to borrow AUSD
Collateral Factor: Max LTV(loan-to-value). A factor at which AUSD position is at risk of being liquidated;
Debt Ceiling: Maximum amount of AUSD that can be borrowed for the collateral type
Stability Fees: Fees charged to AUSD positions to maintain the peg (annual rate)
Please note that at the initial launch of AUSD, we will only allow ibBUSD (or BUSD) to be collateralized to borrow AUSD. The remaining ibTokens will follow thereafter.
Last updated